Portland Marathon
Portland Marathon
Menu
Results/Photos

Max Woodbury #7919

Marathon Wheelchair

October 1, 2023

2:35:45

Chip Time

5:56

Pace (min/miles)

26.2

Distance

PERFORMANCE

2

2

Overall

2

2

Male

2

M Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 2 2 M 2 M Overall
Mile 0.8 0.78 4:13 5:23/miles 0.78 4:13 5:23/miles 1 1 M 1 M Overall
5K 3.1 21:37 6:58/miles 2.32 17:25 7:30/miles 2 2 M 2 M Overall
10K 6.2 38:53 6:16/miles 3.1 17:16 5:34/miles 2 2 M 2 M Overall
Mile 7.25 7.25 43:35 6:00/miles 1.05 4:42 4:28/miles 1 1 M 1 M Overall
Mile 8.15 8.15 47:58 5:53/miles 0.9 4:23 4:52/miles 1 1 M 1 M Overall
Half Way 13.1 1:18:49 6:00/miles 4.95 30:52 6:13/miles 1 1 M 1 M Overall
Mile 18.2 18.2 1:49:41 6:01/miles 5.1 30:52 6:03/miles 2 2 M 2 M Overall
5 Miles To Go 21.3 2:07:46 5:59/miles 3.1 18:06 5:50/miles 1 1 M 1 M Overall
3 Miles To Go 23.35 2:19:09 5:57/miles 2.05 11:24 5:33/miles 2 2 M 2 M Overall
Mile 25 25.0 2:29:57 5:59/miles 1.65 10:48 6:32/miles 2 2 M 2 M Overall
Finish 26.2 2:35:45 5:56/miles 1.2 5:49 4:50/miles 2 2 M 2 M Overall

SPLIT POINT

DIVISION

TIME

Start 4 Video

Start 1 Video

Start 2 Video

Start 3 Video

5K Video

Marathon 10K Video

Mile 8.15 Video

Halfway Video

Finish - Behind View Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video