Results/Photos
Max Woodbury - Oct. 1, 2023
Name | Max Woodbury |
---|---|
Bib # | 7919 |
Event | Marathon Wheelchair |
Chip Time | 2:35:45 |
Gun Time | 2:35:53 |
Start Time of Day | 6:59:54AM |
Finish Time of Day | 9:35:39AM |
Pace (min/miles) | 5:56 |
Overall Rank | 2 out of 2 |
Gender Rank (Male) | 2 out of 2 |
Age Division Rank (M Overall) | 2 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:59:54AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2 | 2 M | 2 M Overall | ||||
Mile 0.8 | 7:04:07AM | 0.78 | 4:13 | 5:23/miles | 0.78 | 4:13 | 5:23/miles | 1 | 1 M | 1 M Overall | |||
5K | 7:21:31AM | 3.1 | 21:37 | 6:58/miles | 2.32 | 17:25 | 7:30/miles | 2 | 2 M | 2 M Overall | |||
10K | 7:38:47AM | 6.2 | 38:53 | 6:16/miles | 3.1 | 17:16 | 5:34/miles | 2 | 2 M | 2 M Overall | |||
Mile 7.25 | 7:43:29AM | 7.25 | 43:35 | 6:00/miles | 1.05 | 4:42 | 4:28/miles | 1 | 1 M | 1 M Overall | |||
Mile 8.15 | 7:47:52AM | 8.15 | 47:58 | 5:53/miles | 0.9 | 4:23 | 4:52/miles | 1 | 1 M | 1 M Overall | |||
Half Way | 8:18:43AM | 13.1 | 1:18:49 | 6:00/miles | 4.95 | 30:52 | 6:13/miles | 1 | 1 M | 1 M Overall | |||
Mile 18.2 | 8:49:35AM | 18.2 | 1:49:41 | 6:01/miles | 5.1 | 30:52 | 6:03/miles | 2 | 2 M | 2 M Overall | |||
5 Miles To Go | 9:07:40AM | 21.3 | 2:07:46 | 5:59/miles | 3.1 | 18:06 | 5:50/miles | 1 | 1 M | 1 M Overall | |||
3 Miles To Go | 9:19:03AM | 23.35 | 2:19:09 | 5:57/miles | 2.05 | 11:24 | 5:33/miles | 2 | 2 M | 2 M Overall | |||
Mile 25 | 9:29:51AM | 25.0 | 2:29:57 | 5:59/miles | 1.65 | 10:48 | 6:32/miles | 2 | 2 M | 2 M Overall | |||
Finish | 9:35:39AM | 26.2 | 2:35:45 | 5:56/miles | 1.2 | 5:49 | 4:50/miles | 2 | 2 M | 2 M Overall |
Split Point:
Divsion:
Time: