Results/Photos
Matthew Briones - Oct. 1, 2023
![](https://brookseeevents.s3.amazonaws.com/result_cards/7691803_176.jpg)
Name | Matthew Briones |
---|---|
Bib # | 1901 |
Event | Marathon |
Chip Time | 5:31:41 |
Gun Time | 5:33:58 |
Start Time of Day | 7:02:45AM |
Finish Time of Day | 12:34:25PM |
Pace (min/miles) | 12:39 |
Overall Rank | 1990 out of 2646 |
Gender Rank (Male) | 1274 out of 1649 |
Age Division Rank (M25-29) | 242 out of 297 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:02:45AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1562 | 1061 M | 205 M25-29 | ||||
Mile 0.8 | 7:11:45AM | 0.78 | 9:01 | 11:33/miles | 0.78 | 9:01 | 11:33/miles | 1958 | 1276 M | 240 M25-29 | |||
5K | 7:38:34AM | 3.1 | 35:50 | 11:33/miles | 2.32 | 26:50 | 11:33/miles | 2031 | 1304 M | 244 M25-29 | |||
10K | 8:12:56AM | 6.2 | 1:10:11 | 11:19/miles | 3.1 | 34:22 | 11:04/miles | 2012 | 1304 M | 249 M25-29 | |||
Mile 7.25 | 8:24:07AM | 7.25 | 1:21:23 | 11:13/miles | 1.05 | 11:12 | 10:39/miles | 1974 | 1279 M | 243 M25-29 | |||
Mile 8.15 | 8:34:36AM | 8.15 | 1:31:52 | 11:16/miles | 0.9 | 10:29 | 11:38/miles | 1998 | 1301 M | 248 M25-29 | |||
Half Way | 9:34:18AM | 13.1 | 2:31:34 | 11:34/miles | 4.95 | 59:43 | 12:03/miles | 2005 | 1298 M | 245 M25-29 | |||
Mile 18.2 | 10:41:14AM | 18.2 | 3:38:29 | 12:00/miles | 5.1 | 1:06:56 | 13:07/miles | 1977 | 1281 M | 243 M25-29 | |||
5 Miles To Go | 11:24:12AM | 21.3 | 4:21:28 | 12:16/miles | 3.1 | 42:59 | 13:51/miles | 1976 | 1278 M | 242 M25-29 | |||
3 Miles To Go | 4:00:00PM | 23.35 | /miles | 2.05 | /miles | ||||||||
Mile 25 | 12:17:30PM | 25.0 | 5:14:46 | 12:35/miles | 3.7 | 53:19 | 14:24/miles | 1823 | 1171 M | 224 M25-29 | |||
Finish | 12:34:25PM | 26.2 | 5:31:41 | 12:39/miles | 1.2 | 16:55 | 14:05/miles | 1990 | 1274 M | 242 M25-29 |
Split Point:
Divsion:
Time: