Results/Photos
Michael Brown #1936
Marathon
October 1, 2023
4:04:32
Chip Time
9:19
Pace (min/miles)
26.2
Distance
PERFORMANCE
803
2646
Overall
611
1649
Male
135
316
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1176 | 836 M | 184 M30-34 | |
| Mile 0.8 | 0.78 | 7:19 | 9:21/miles | 0.78 | 7:19 | 9:21/miles | 858 | 657 M | 148 M30-34 |
| 5K | 3.1 | 28:44 | 9:16/miles | 2.32 | 21:26 | 9:14/miles | 889 | 681 M | 154 M30-34 |
| 10K | 6.2 | 56:06 | 9:02/miles | 3.1 | 27:22 | 8:49/miles | 896 | 694 M | 154 M30-34 |
| Mile 7.25 | 7.25 | 1:05:22 | 9:00/miles | 1.05 | 9:17 | 8:49/miles | 882 | 681 M | 150 M30-34 |
| Mile 8.15 | 8.15 | 1:13:43 | 9:02/miles | 0.9 | 8:21 | 9:15/miles | 903 | 698 M | 155 M30-34 |
| Half Way | 13.1 | 1:59:20 | 9:06/miles | 4.95 | 45:38 | 9:13/miles | 905 | 700 M | 150 M30-34 |
| Mile 18.2 | 18.2 | 2:46:12 | 9:07/miles | 5.1 | 46:53 | 9:11/miles | 871 | 677 M | 148 M30-34 |
| 5 Miles To Go | 21.3 | 3:15:56 | 9:11/miles | 3.1 | 29:44 | 9:35/miles | 823 | 638 M | 140 M30-34 |
| 3 Miles To Go | 23.35 | 3:34:27 | 9:11/miles | 2.05 | 18:31 | 9:01/miles | 786 | 604 M | 135 M30-34 |
| Mile 25 | 25.0 | 3:52:44 | 9:18/miles | 1.65 | 18:18 | 11:05/miles | 743 | 565 M | 125 M30-34 |
| Finish | 26.2 | 4:04:32 | 9:19/miles | 1.2 | 11:48 | 9:49/miles | 803 | 611 M | 135 M30-34 |






