Results/Photos
BILL Bennett - Oct. 1, 2023
Name | BILL Bennett |
---|---|
Bib # | 1651 |
Event | Marathon |
Chip Time | 3:17:09 |
Gun Time | 3:17:15 |
Start Time of Day | 7:00:33AM |
Finish Time of Day | 10:17:42AM |
Pace (min/miles) | 7:31 |
Overall Rank | 118 out of 2646 |
Gender Rank (Male) | 100 out of 1649 |
Age Division Rank (M25-29) | 21 out of 297 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:33AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 65 | 53 M | 10 M25-29 | ||||
Mile 0.8 | 7:05:47AM | 0.78 | 5:14 | 6:41/miles | 0.78 | 5:14 | 6:41/miles | 59 | 49 M | 9 M25-29 | |||
5K | 7:21:46AM | 3.1 | 21:13 | 6:50/miles | 2.32 | 16:00 | 6:53/miles | 63 | 54 M | 10 M25-29 | |||
10K | 7:42:38AM | 6.2 | 42:05 | 6:47/miles | 3.1 | 20:53 | 6:43/miles | 57 | 49 M | 10 M25-29 | |||
Mile 7.25 | 7:49:32AM | 7.25 | 48:59 | 6:45/miles | 1.05 | 6:55 | 6:34/miles | 58 | 50 M | 11 M25-29 | |||
Mile 8.15 | 7:55:54AM | 8.15 | 55:22 | 6:47/miles | 0.9 | 6:23 | 7:05/miles | 61 | 52 M | 11 M25-29 | |||
Half Way | 8:30:27AM | 13.1 | 1:29:55 | 6:51/miles | 4.95 | 34:33 | 6:58/miles | 66 | 57 M | 12 M25-29 | |||
Mile 18.2 | 9:07:04AM | 18.2 | 2:06:31 | 6:57/miles | 5.1 | 36:37 | 7:10/miles | 75 | 64 M | 12 M25-29 | |||
5 Miles To Go | 9:31:30AM | 21.3 | 2:30:57 | 7:05/miles | 3.1 | 24:26 | 7:52/miles | 76 | 66 M | 12 M25-29 | |||
3 Miles To Go | 9:48:04AM | 23.35 | 2:47:31 | 7:10/miles | 2.05 | 16:34 | 8:04/miles | 90 | 78 M | 18 M25-29 | |||
Mile 25 | 10:05:17AM | 25.0 | 3:04:44 | 7:23/miles | 1.65 | 17:14 | 10:26/miles | 93 | 79 M | 18 M25-29 | |||
Finish | 10:17:42AM | 26.2 | 3:17:09 | 7:31/miles | 1.2 | 12:25 | 10:20/miles | 118 | 100 M | 21 M25-29 |
Split Point:
Divsion:
Time: