Results/Photos
Daniel Manimbo - Oct. 1, 2023
Name | Daniel Manimbo |
---|---|
Bib # | 4909 |
Event | Marathon |
Chip Time | 5:13:57 |
Gun Time | 5:16:46 |
Start Time of Day | 7:03:17AM |
Finish Time of Day | 12:17:13PM |
Pace (min/miles) | 11:58 |
Overall Rank | 1840 out of 2646 |
Gender Rank (Male) | 1199 out of 1649 |
Age Division Rank (M35-39) | 187 out of 247 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:03:17AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1898 | 1229 M | 187 M35-39 | ||||
Mile 0.8 | 7:11:44AM | 0.78 | 8:28 | 10:50/miles | 0.78 | 8:28 | 10:50/miles | 1729 | 1171 M | 173 M35-39 | |||
5K | 7:38:41AM | 3.1 | 35:25 | 11:25/miles | 2.32 | 26:58 | 11:37/miles | 1998 | 1289 M | 198 M35-39 | |||
10K | 8:10:08AM | 6.2 | 1:06:51 | 10:46/miles | 3.1 | 31:27 | 10:08/miles | 1824 | 1213 M | 186 M35-39 | |||
Mile 7.25 | 8:20:56AM | 7.25 | 1:17:39 | 10:42/miles | 1.05 | 10:49 | 10:17/miles | 1780 | 1193 M | 186 M35-39 | |||
Mile 8.15 | 8:30:46AM | 8.15 | 1:27:30 | 10:44/miles | 0.9 | 9:51 | 10:56/miles | 1793 | 1205 M | 186 M35-39 | |||
Half Way | 9:26:55AM | 13.1 | 2:23:39 | 10:57/miles | 4.95 | 56:09 | 11:20/miles | 1816 | 1216 M | 189 M35-39 | |||
Mile 18.2 | 10:26:52AM | 18.2 | 3:23:36 | 11:11/miles | 5.1 | 59:58 | 11:45/miles | 1767 | 1184 M | 185 M35-39 | |||
5 Miles To Go | 11:06:59AM | 21.3 | 4:03:43 | 11:26/miles | 3.1 | 40:07 | 12:56/miles | 1770 | 1180 M | 186 M35-39 | |||
3 Miles To Go | 4:00:00PM | 23.35 | /miles | 2.05 | /miles | ||||||||
Mile 25 | 12:02:22PM | 25.0 | 4:59:06 | 11:57/miles | 3.7 | 55:24 | 14:58/miles | 1690 | 1101 M | 174 M35-39 | |||
Finish | 12:17:13PM | 26.2 | 5:13:57 | 11:58/miles | 1.2 | 14:51 | 12:22/miles | 1840 | 1199 M | 187 M35-39 |
Split Point:
Divsion:
Time: