Results/Photos
Aiden Nelson - Oct. 1, 2023
Name | Aiden Nelson |
---|---|
Bib # | 5515 |
Event | Marathon |
Chip Time | 3:52:53 |
Gun Time | 3:54:10 |
Start Time of Day | 7:01:44AM |
Finish Time of Day | 10:54:36AM |
Pace (min/miles) | 8:53 |
Overall Rank | 606 out of 2646 |
Gender Rank (Male) | 478 out of 1649 |
Age Division Rank (M25-29) | 101 out of 297 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:01:44AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 988 | 714 M | 140 M25-29 | ||||
Mile 0.8 | 7:08:52AM | 0.78 | 7:08 | 9:08/miles | 0.78 | 7:08 | 9:08/miles | 757 | 591 M | 116 M25-29 | |||
5K | 7:28:48AM | 3.1 | 27:05 | 8:44/miles | 2.32 | 19:57 | 8:35/miles | 605 | 486 M | 97 M25-29 | |||
10K | 7:53:32AM | 6.2 | 51:49 | 8:21/miles | 3.1 | 24:44 | 7:58/miles | 521 | 432 M | 87 M25-29 | |||
Mile 7.25 | 8:01:30AM | 7.25 | 59:47 | 8:14/miles | 1.05 | 7:58 | 7:34/miles | 467 | 389 M | 76 M25-29 | |||
Mile 8.15 | 8:08:32AM | 8.15 | 1:06:49 | 8:11/miles | 0.9 | 7:02 | 7:48/miles | 443 | 370 M | 74 M25-29 | |||
Half Way | 8:49:14AM | 13.1 | 1:47:31 | 8:12/miles | 4.95 | 40:43 | 8:13/miles | 423 | 355 M | 75 M25-29 | |||
Mile 18.2 | 9:32:16AM | 18.2 | 2:30:33 | 8:16/miles | 5.1 | 43:02 | 8:26/miles | 419 | 354 M | 76 M25-29 | |||
5 Miles To Go | 10:02:06AM | 21.3 | 3:00:22 | 8:28/miles | 3.1 | 29:50 | 9:37/miles | 469 | 384 M | 85 M25-29 | |||
3 Miles To Go | 10:24:18AM | 23.35 | 3:22:35 | 8:40/miles | 2.05 | 22:13 | 10:50/miles | 531 | 431 M | 95 M25-29 | |||
Mile 25 | 10:42:35AM | 25.0 | 3:40:52 | 8:50/miles | 1.65 | 18:18 | 11:04/miles | 537 | 430 M | 93 M25-29 | |||
Finish | 10:54:36AM | 26.2 | 3:52:53 | 8:53/miles | 1.2 | 12:01 | 10:00/miles | 606 | 478 M | 101 M25-29 |
Split Point:
Divsion:
Time: