Results/Photos
Ali Nelson - Oct. 1, 2023
Name | Ali Nelson |
---|---|
Bib # | 5516 |
Event | Marathon |
Chip Time | 3:42:13 |
Gun Time | 3:42:58 |
Start Time of Day | 7:01:12AM |
Finish Time of Day | 10:43:25AM |
Pace (min/miles) | 8:28 |
Overall Rank | 416 out of 2646 |
Gender Rank (Female) | 74 out of 984 |
Age Division Rank (F30-34) | 15 out of 180 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:01:12AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 634 | 136 F | 22 F30-34 | ||||
Mile 0.8 | 7:08:11AM | 0.78 | 6:59 | 8:56/miles | 0.78 | 6:59 | 8:56/miles | 678 | 145 F | 27 F30-34 | |||
5K | 7:28:24AM | 3.1 | 27:12 | 8:46/miles | 2.32 | 20:13 | 8:42/miles | 628 | 121 F | 25 F30-34 | |||
10K | 7:54:19AM | 6.2 | 53:07 | 8:33/miles | 3.1 | 25:56 | 8:21/miles | 615 | 117 F | 23 F30-34 | |||
Mile 7.25 | 8:02:54AM | 7.25 | 1:01:42 | 8:30/miles | 1.05 | 8:35 | 8:09/miles | 602 | 117 F | 24 F30-34 | |||
Mile 8.15 | 8:10:48AM | 8.15 | 1:09:36 | 8:32/miles | 0.9 | 7:55 | 8:47/miles | 610 | 116 F | 23 F30-34 | |||
Half Way | 8:52:34AM | 13.1 | 1:51:22 | 8:30/miles | 4.95 | 41:46 | 8:26/miles | 564 | 103 F | 20 F30-34 | |||
Mile 18.2 | 9:35:19AM | 18.2 | 2:34:07 | 8:28/miles | 5.1 | 42:46 | 8:23/miles | 509 | 88 F | 18 F30-34 | |||
5 Miles To Go | 10:01:31AM | 21.3 | 3:00:19 | 8:27/miles | 3.1 | 26:12 | 8:26/miles | 468 | 85 F | 18 F30-34 | |||
3 Miles To Go | 10:18:33AM | 23.35 | 3:17:21 | 8:27/miles | 2.05 | 17:03 | 8:18/miles | 439 | 79 F | 17 F30-34 | |||
Mile 25 | 10:33:22AM | 25.0 | 3:32:10 | 8:29/miles | 1.65 | 14:50 | 8:58/miles | 385 | 69 F | 17 F30-34 | |||
Finish | 10:43:25AM | 26.2 | 3:42:13 | 8:28/miles | 1.2 | 10:03 | 8:22/miles | 416 | 74 F | 15 F30-34 |
Split Point:
Divsion:
Time: