Results/Photos
Christopher Manimbo - Oct. 1, 2023
Name | Christopher Manimbo |
---|---|
Bib # | 4908 |
Event | Marathon |
Chip Time | 3:27:58 |
Gun Time | 3:28:40 |
Start Time of Day | 7:01:10AM |
Finish Time of Day | 10:29:07AM |
Pace (min/miles) | 7:56 |
Overall Rank | 218 out of 2646 |
Gender Rank (Male) | 186 out of 1649 |
Age Division Rank (M40-44) | 29 out of 225 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:01:10AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 599 | 470 M | 62 M40-44 | ||||
Mile 0.8 | 7:07:53AM | 0.78 | 6:44 | 8:37/miles | 0.78 | 6:44 | 8:37/miles | 510 | 419 M | 63 M40-44 | |||
5K | 7:26:42AM | 3.1 | 25:32 | 8:14/miles | 2.32 | 18:49 | 8:06/miles | 404 | 334 M | 49 M40-44 | |||
10K | 7:50:43AM | 6.2 | 49:34 | 7:59/miles | 3.1 | 24:02 | 7:45/miles | 371 | 314 M | 46 M40-44 | |||
Mile 7.25 | 7:58:37AM | 7.25 | 57:27 | 7:55/miles | 1.05 | 7:54 | 7:30/miles | 341 | 292 M | 45 M40-44 | |||
Mile 8.15 | 8:05:38AM | 8.15 | 1:04:28 | 7:54/miles | 0.9 | 7:01 | 7:47/miles | 297 | 256 M | 41 M40-44 | |||
Half Way | 8:44:59AM | 13.1 | 1:43:49 | 7:55/miles | 4.95 | 39:22 | 7:57/miles | 290 | 253 M | 40 M40-44 | |||
Mile 18.2 | 9:25:37AM | 18.2 | 2:24:28 | 7:56/miles | 5.1 | 40:39 | 7:58/miles | 287 | 249 M | 38 M40-44 | |||
5 Miles To Go | 9:50:53AM | 21.3 | 2:49:44 | 7:58/miles | 3.1 | 25:16 | 8:08/miles | 262 | 227 M | 34 M40-44 | |||
3 Miles To Go | 10:06:33AM | 23.35 | 3:05:24 | 7:56/miles | 2.05 | 15:41 | 7:38/miles | 244 | 211 M | 30 M40-44 | |||
Mile 25 | 10:20:01AM | 25.0 | 3:18:52 | 7:57/miles | 1.65 | 13:28 | 8:09/miles | 204 | 174 M | 26 M40-44 | |||
Finish | 10:29:07AM | 26.2 | 3:27:58 | 7:56/miles | 1.2 | 9:06 | 7:34/miles | 218 | 186 M | 29 M40-44 |
Split Point:
Divsion:
Time: