Results/Photos
ANNA MOLINA - Oct. 1, 2023
Name | ANNA MOLINA |
---|---|
Bib # | 5292 |
Event | Marathon |
Chip Time | 3:31:31 |
Gun Time | 3:31:56 |
Start Time of Day | 7:00:52AM |
Finish Time of Day | 10:32:23AM |
Pace (min/miles) | 8:04 |
Overall Rank | 269 out of 2646 |
Gender Rank (Female) | 39 out of 984 |
Age Division Rank (F30-34) | 8 out of 180 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:52AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 346 | 62 F | 11 F30-34 | ||||
Mile 0.8 | 7:07:08AM | 0.78 | 6:16 | 8:01/miles | 0.78 | 6:16 | 8:01/miles | 275 | 44 F | 10 F30-34 | |||
5K | 7:25:38AM | 3.1 | 24:46 | 7:59/miles | 2.32 | 18:31 | 7:58/miles | 274 | 38 F | 10 F30-34 | |||
10K | 7:49:31AM | 6.2 | 48:39 | 7:50/miles | 3.1 | 23:53 | 7:42/miles | 277 | 39 F | 8 F30-34 | |||
Mile 7.25 | 7:57:19AM | 7.25 | 56:27 | 7:47/miles | 1.05 | 7:48 | 7:25/miles | 267 | 37 F | 8 F30-34 | |||
Mile 8.15 | 8:04:26AM | 8.15 | 1:03:34 | 7:47/miles | 0.9 | 7:07 | 7:54/miles | 256 | 36 F | 7 F30-34 | |||
Half Way | 8:43:53AM | 13.1 | 1:43:01 | 7:51/miles | 4.95 | 39:28 | 7:58/miles | 253 | 36 F | 7 F30-34 | |||
Mile 18.2 | 9:24:56AM | 18.2 | 2:24:04 | 7:54/miles | 5.1 | 41:03 | 8:02/miles | 272 | 37 F | 7 F30-34 | |||
5 Miles To Go | 9:51:12AM | 21.3 | 2:50:20 | 7:59/miles | 3.1 | 26:17 | 8:28/miles | 290 | 41 F | 8 F30-34 | |||
3 Miles To Go | 10:08:02AM | 23.35 | 3:07:10 | 8:00/miles | 2.05 | 16:51 | 8:12/miles | 287 | 41 F | 9 F30-34 | |||
Mile 25 | 10:22:33AM | 25.0 | 3:21:41 | 8:04/miles | 1.65 | 14:32 | 8:47/miles | 249 | 38 F | 9 F30-34 | |||
Finish | 10:32:23AM | 26.2 | 3:31:31 | 8:04/miles | 1.2 | 9:50 | 8:11/miles | 269 | 39 F | 8 F30-34 |
Split Point:
Divsion:
Time: