Results/Photos
Perrin Falkner - Oct. 1, 2023
Name | Perrin Falkner |
---|---|
Bib # | 2913 |
Event | Marathon |
Chip Time | 3:22:00 |
Gun Time | 3:22:12 |
Start Time of Day | 7:00:40AM |
Finish Time of Day | 10:22:39AM |
Pace (min/miles) | 7:42 |
Overall Rank | 161 out of 2646 |
Gender Rank (Female) | 24 out of 984 |
Age Division Rank (F25-29) | 9 out of 195 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:40AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 167 | 27 F | 11 F25-29 | ||||
Mile 0.8 | 7:06:29AM | 0.78 | 5:50 | 7:27/miles | 0.78 | 5:50 | 7:27/miles | 149 | 18 F | 9 F25-29 | |||
5K | 7:24:41AM | 3.1 | 24:01 | 7:44/miles | 2.32 | 18:12 | 7:50/miles | 175 | 23 F | 9 F25-29 | |||
10K | 7:48:18AM | 6.2 | 47:38 | 7:40/miles | 3.1 | 23:37 | 7:37/miles | 197 | 24 F | 9 F25-29 | |||
Mile 7.25 | 7:55:56AM | 7.25 | 55:17 | 7:37/miles | 1.05 | 7:39 | 7:16/miles | 193 | 23 F | 9 F25-29 | |||
Mile 8.15 | 8:02:57AM | 8.15 | 1:02:18 | 7:38/miles | 0.9 | 7:01 | 7:47/miles | 197 | 23 F | 9 F25-29 | |||
Half Way | 8:40:29AM | 13.1 | 1:39:50 | 7:37/miles | 4.95 | 37:32 | 7:34/miles | 188 | 23 F | 9 F25-29 | |||
Mile 18.2 | 9:19:12AM | 18.2 | 2:18:32 | 7:36/miles | 5.1 | 38:43 | 7:35/miles | 176 | 20 F | 7 F25-29 | |||
5 Miles To Go | 9:43:24AM | 21.3 | 2:42:44 | 7:38/miles | 3.1 | 24:12 | 7:48/miles | 163 | 22 F | 8 F25-29 | |||
3 Miles To Go | 9:58:55AM | 23.35 | 2:58:15 | 7:38/miles | 2.05 | 15:32 | 7:34/miles | 160 | 24 F | 9 F25-29 | |||
Mile 25 | 10:12:54AM | 25.0 | 3:12:15 | 7:41/miles | 1.65 | 14:00 | 8:28/miles | 140 | 23 F | 8 F25-29 | |||
Finish | 10:22:39AM | 26.2 | 3:22:00 | 7:42/miles | 1.2 | 9:45 | 8:07/miles | 161 | 24 F | 9 F25-29 |
Split Point:
Divsion:
Time: