Results/Photos
Eric Notarangelo #5653
Marathon
October 1, 2023
4:27:14
Chip Time
10:11
Pace (min/miles)
26.2
Distance
PERFORMANCE
1209
2646
Overall
862
1649
Male
182
316
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1456 | 1000 M | 208 M30-34 | |
| Mile 0.8 | 0.78 | 8:05 | 10:21/miles | 0.78 | 8:05 | 10:21/miles | 1431 | 1007 M | 207 M30-34 |
| 5K | 3.1 | 31:36 | 10:11/miles | 2.32 | 23:32 | 10:08/miles | 1424 | 1008 M | 213 M30-34 |
| 10K | 6.2 | 1:01:31 | 9:55/miles | 3.1 | 29:55 | 9:38/miles | 1387 | 998 M | 210 M30-34 |
| Mile 7.25 | 7.25 | 1:11:38 | 9:52/miles | 1.05 | 10:08 | 9:38/miles | 1367 | 982 M | 209 M30-34 |
| Mile 8.15 | 8.15 | 1:20:45 | 9:54/miles | 0.9 | 9:07 | 10:07/miles | 1391 | 1000 M | 214 M30-34 |
| Half Way | 13.1 | 2:10:04 | 9:55/miles | 4.95 | 49:19 | 9:57/miles | 1354 | 978 M | 208 M30-34 |
| Mile 18.2 | 18.2 | 3:00:18 | 9:54/miles | 5.1 | 50:15 | 9:51/miles | 1247 | 915 M | 189 M30-34 |
| 5 Miles To Go | 21.3 | 3:33:16 | 10:00/miles | 3.1 | 32:58 | 10:38/miles | 1196 | 870 M | 177 M30-34 |
| 3 Miles To Go | 23.35 | 3:54:06 | 10:01/miles | 2.05 | 20:51 | 10:09/miles | 1164 | 843 M | 177 M30-34 |
| Mile 25 | 25.0 | 4:14:11 | 10:10/miles | 1.65 | 20:06 | 12:10/miles | 1101 | 788 M | 166 M30-34 |
| Finish | 26.2 | 4:27:14 | 10:11/miles | 1.2 | 13:03 | 10:52/miles | 1209 | 862 M | 182 M30-34 |






