Results/Photos
Eric Notarangelo - Oct. 1, 2023
Name | Eric Notarangelo |
---|---|
Bib # | 5653 |
Event | Marathon |
Chip Time | 4:27:14 |
Gun Time | 4:29:21 |
Start Time of Day | 7:02:34AM |
Finish Time of Day | 11:29:48AM |
Pace (min/miles) | 10:11 |
Overall Rank | 1209 out of 2646 |
Gender Rank (Male) | 862 out of 1649 |
Age Division Rank (M30-34) | 182 out of 316 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:02:34AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1456 | 1000 M | 208 M30-34 | ||||
Mile 0.8 | 7:10:39AM | 0.78 | 8:05 | 10:21/miles | 0.78 | 8:05 | 10:21/miles | 1431 | 1007 M | 207 M30-34 | |||
5K | 7:34:10AM | 3.1 | 31:36 | 10:11/miles | 2.32 | 23:32 | 10:08/miles | 1424 | 1008 M | 213 M30-34 | |||
10K | 8:04:04AM | 6.2 | 1:01:31 | 9:55/miles | 3.1 | 29:55 | 9:38/miles | 1387 | 998 M | 210 M30-34 | |||
Mile 7.25 | 8:14:12AM | 7.25 | 1:11:38 | 9:52/miles | 1.05 | 10:08 | 9:38/miles | 1367 | 982 M | 209 M30-34 | |||
Mile 8.15 | 8:23:19AM | 8.15 | 1:20:45 | 9:54/miles | 0.9 | 9:07 | 10:07/miles | 1391 | 1000 M | 214 M30-34 | |||
Half Way | 9:12:37AM | 13.1 | 2:10:04 | 9:55/miles | 4.95 | 49:19 | 9:57/miles | 1354 | 978 M | 208 M30-34 | |||
Mile 18.2 | 10:02:52AM | 18.2 | 3:00:18 | 9:54/miles | 5.1 | 50:15 | 9:51/miles | 1247 | 915 M | 189 M30-34 | |||
5 Miles To Go | 10:35:49AM | 21.3 | 3:33:16 | 10:00/miles | 3.1 | 32:58 | 10:38/miles | 1196 | 870 M | 177 M30-34 | |||
3 Miles To Go | 10:56:40AM | 23.35 | 3:54:06 | 10:01/miles | 2.05 | 20:51 | 10:09/miles | 1164 | 843 M | 177 M30-34 | |||
Mile 25 | 11:16:45AM | 25.0 | 4:14:11 | 10:10/miles | 1.65 | 20:06 | 12:10/miles | 1101 | 788 M | 166 M30-34 | |||
Finish | 11:29:48AM | 26.2 | 4:27:14 | 10:11/miles | 1.2 | 13:03 | 10:52/miles | 1209 | 862 M | 182 M30-34 |
Split Point:
Divsion:
Time: