Results/Photos
Phi-Sean Phan - Oct. 1, 2023
Name | Phi-Sean Phan |
---|---|
Bib # | 6003 |
Event | Half Marathon |
Chip Time | 2:16:17 |
Gun Time | 2:21:37 |
Start Time of Day | 7:17:45AM |
Finish Time of Day | 9:34:01AM |
Pace (min/miles) | 10:24 |
Overall Rank | 2066 out of 4425 |
Gender Rank (Male) | 1209 out of 2028 |
Age Division Rank (M25-29) | 195 out of 288 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:17:45AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3224 | 1554 M | 229 M25-29 | ||||
Mile 1.6 | 7:33:38AM | 1.63 | 15:54 | 9:44/miles | 1.63 | 15:54 | 9:44/miles | 1591 | 1009 M | 163 M25-29 | |||
Half Way | 8:23:30AM | 6.55 | 1:05:45 | 10:02/miles | 4.92 | 49:52 | 10:08/miles | 1848 | 1135 M | 183 M25-29 | |||
5 Miles To Go | 8:40:49AM | 8.2 | 1:23:05 | 10:07/miles | 1.65 | 17:20 | 10:29/miles | 1889 | 1150 M | 188 M25-29 | |||
3 Miles To Go | 9:02:21AM | 10.25 | 1:44:37 | 10:12/miles | 2.05 | 21:32 | 10:30/miles | 1946 | 1173 M | 192 M25-29 | |||
Mile 11.9 | 9:20:52AM | 11.9 | 2:03:07 | 10:20/miles | 1.65 | 18:31 | 11:13/miles | 1902 | 1113 M | 177 M25-29 | |||
Finish | 9:34:01AM | 13.1 | 2:16:17 | 10:24/miles | 1.2 | 13:10 | 10:57/miles | 2066 | 1209 M | 195 M25-29 |
Split Point:
Divsion:
Time: