Results/Photos
Payton Bosque - Oct. 1, 2023
Name | Payton Bosque |
---|---|
Bib # | 1808 |
Event | Marathon |
Chip Time | 5:16:46 |
Gun Time | 5:19:29 |
Start Time of Day | 7:03:10AM |
Finish Time of Day | 12:19:56PM |
Pace (min/miles) | 12:05 |
Overall Rank | 1872 out of 2646 |
Gender Rank (Female) | 650 out of 984 |
Age Division Rank (F19-24) | 61 out of 79 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:03:10AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1832 | 623 F | 58 F19-24 | ||||
Mile 0.8 | 7:12:13AM | 0.78 | 9:03 | 11:36/miles | 0.78 | 9:03 | 11:36/miles | 1962 | 678 F | 58 F19-24 | |||
5K | 7:38:31AM | 3.1 | 35:21 | 11:24/miles | 2.32 | 26:18 | 11:20/miles | 1988 | 693 F | 63 F19-24 | |||
10K | 8:12:38AM | 6.2 | 1:09:29 | 11:12/miles | 3.1 | 34:08 | 11:00/miles | 1979 | 682 F | 63 F19-24 | |||
Mile 7.25 | 8:25:15AM | 7.25 | 1:22:06 | 11:19/miles | 1.05 | 12:38 | 12:01/miles | 1997 | 698 F | 64 F19-24 | |||
Mile 8.15 | 8:35:13AM | 8.15 | 1:32:04 | 11:17/miles | 0.9 | 9:58 | 11:04/miles | 2003 | 692 F | 63 F19-24 | |||
Half Way | 9:31:12AM | 13.1 | 2:28:02 | 11:18/miles | 4.95 | 55:59 | 11:18/miles | 1938 | 660 F | 61 F19-24 | |||
Mile 18.2 | 10:34:09AM | 18.2 | 3:31:00 | 11:35/miles | 5.1 | 1:02:58 | 12:20/miles | 1896 | 647 F | 61 F19-24 | |||
5 Miles To Go | 11:16:35AM | 21.3 | 4:13:25 | 11:53/miles | 3.1 | 42:26 | 13:41/miles | 1889 | 653 F | 61 F19-24 | |||
3 Miles To Go | 4:00:00PM | 23.35 | /miles | 2.05 | /miles | ||||||||
Mile 25 | 12:04:45PM | 25.0 | 5:01:36 | 12:03/miles | 3.7 | 48:11 | 13:01/miles | 1717 | 598 F | 59 F19-24 | |||
Finish | 12:19:56PM | 26.2 | 5:16:46 | 12:05/miles | 1.2 | 15:11 | 12:38/miles | 1872 | 650 F | 61 F19-24 |
Split Point:
Divsion:
Time: