Results/Photos
Erin LeFever - Oct. 1, 2023
Name | Erin LeFever |
---|---|
Bib # | 4629 |
Event | Half Marathon |
Chip Time | 2:03:39 |
Gun Time | 2:04:34 |
Start Time of Day | 7:13:21AM |
Finish Time of Day | 9:16:59AM |
Pace (min/miles) | 9:26 |
Overall Rank | 1392 out of 4425 |
Gender Rank (Female) | 444 out of 2353 |
Age Division Rank (F25-29) | 101 out of 366 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:13:21AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 802 | 288 F | 65 F25-29 | ||||
Mile 1.6 | 7:29:02AM | 1.63 | 15:42 | 9:37/miles | 1.63 | 15:42 | 9:37/miles | 1487 | 510 F | 113 F25-29 | |||
Half Way | 8:16:08AM | 6.55 | 1:02:47 | 9:35/miles | 4.92 | 47:06 | 9:34/miles | 1506 | 497 F | 109 F25-29 | |||
5 Miles To Go | 8:31:35AM | 8.2 | 1:18:15 | 9:32/miles | 1.65 | 15:28 | 9:22/miles | 1465 | 474 F | 108 F25-29 | |||
3 Miles To Go | 8:50:28AM | 10.25 | 1:37:08 | 9:28/miles | 2.05 | 18:53 | 9:12/miles | 1423 | 456 F | 104 F25-29 | |||
Mile 11.9 | 9:06:13AM | 11.9 | 1:52:53 | 9:29/miles | 1.65 | 15:46 | 9:33/miles | 1319 | 430 F | 95 F25-29 | |||
Finish | 9:16:59AM | 13.1 | 2:03:39 | 9:26/miles | 1.2 | 10:46 | 8:57/miles | 1392 | 444 F | 101 F25-29 |
Split Point:
Divsion:
Time: