Results/Photos
        
    Sean Johnson #4092
Half Marathon
October 1, 2023
3:32:22
Chip Time
16:12
Pace (min/miles)
13.1
Distance
PERFORMANCE
3550
4425
Overall
1723
2028
Male
87
106
M55-59
Rankings
 
        
      | POINT | 
          
           
          COURSE
         | 
             
          INTERVAL
         | 
                               
          CHIP TIME PLACE
         | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 3265 | 1578 M | 90 M55-59 | |
| Mile 1.6 | 1.63 | 17:35 | 10:47/miles | 1.63 | 17:35 | 10:47/miles | 2391 | 1341 M | 62 M55-59 | 
| Half Way | 6.55 | 1:29:08 | 13:36/miles | 4.92 | 1:11:33 | 14:32/miles | 3307 | 1658 M | 82 M55-59 | 
| 5 Miles To Go | 8.2 | 2:01:38 | 14:49/miles | 1.65 | 32:30 | 19:41/miles | 3455 | 1699 M | 84 M55-59 | 
| 3 Miles To Go | 10.25 | 2:40:00 | 15:36/miles | 2.05 | 38:23 | 18:43/miles | 3499 | 1710 M | 87 M55-59 | 
| Mile 11.9 | 11.9 | 3:10:40 | 16:01/miles | 1.65 | 30:40 | 18:35/miles | 3286 | 1601 M | 86 M55-59 | 
| Finish | 13.1 | 3:32:22 | 16:12/miles | 1.2 | 21:43 | 18:05/miles | 3550 | 1723 M | 87 M55-59 | 

 
                    
                
 
             
                                
                             
                




