Results/Photos
Susan Wells - Oct. 1, 2023
Name | Susan Wells |
---|---|
Bib # | 7737 |
Event | Half Marathon |
Chip Time | 3:13:12 |
Gun Time | 3:17:39 |
Start Time of Day | 7:16:52AM |
Finish Time of Day | 10:30:04AM |
Pace (min/miles) | 14:44 |
Overall Rank | 3429 out of 4425 |
Gender Rank (Female) | 1703 out of 2353 |
Age Division Rank (F50-54) | 99 out of 163 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:16:52AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2824 | 1409 F | 98 F50-54 | ||||
Mile 1.6 | 7:40:51AM | 1.63 | 23:59 | 14:42/miles | 1.63 | 23:59 | 14:42/miles | 3482 | 1748 F | 104 F50-54 | |||
Half Way | 8:51:55AM | 6.55 | 1:35:03 | 14:30/miles | 4.92 | 1:11:04 | 14:26/miles | 3431 | 1704 F | 98 F50-54 | |||
5 Miles To Go | 9:16:40AM | 8.2 | 1:59:48 | 14:36/miles | 1.65 | 24:46 | 15:00/miles | 3430 | 1705 F | 99 F50-54 | |||
3 Miles To Go | 9:46:39AM | 10.25 | 2:29:47 | 14:36/miles | 2.05 | 30:00 | 14:37/miles | 3418 | 1700 F | 98 F50-54 | |||
Mile 11.9 | 10:12:22AM | 11.9 | 2:55:31 | 14:44/miles | 1.65 | 25:44 | 15:35/miles | 3195 | 1594 F | 90 F50-54 | |||
Finish | 10:30:04AM | 13.1 | 3:13:12 | 14:44/miles | 1.2 | 17:42 | 14:44/miles | 3429 | 1703 F | 99 F50-54 |
Split Point:
Divsion:
Time: