Results/Photos
        
    Chris Park #5850
Half Marathon
October 1, 2023
2:19:40
Chip Time
10:39
Pace (min/miles)
13.1
Distance
PERFORMANCE
2217
4425
Overall
1268
2028
Male
252
366
M35-39
Rankings
 
        
      | POINT | 
          
           
          COURSE
         | 
             
          INTERVAL
         | 
                               
          CHIP TIME PLACE
         | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1567 | 901 M | 185 M35-39 | |
| Mile 1.6 | 1.63 | 16:45 | 10:16/miles | 1.63 | 16:45 | 10:16/miles | 1998 | 1191 M | 243 M35-39 | 
| Half Way | 6.55 | 1:06:53 | 10:12/miles | 4.92 | 50:08 | 10:11/miles | 1949 | 1180 M | 232 M35-39 | 
| 5 Miles To Go | 8.2 | 1:24:30 | 10:18/miles | 1.65 | 17:38 | 10:40/miles | 1992 | 1191 M | 231 M35-39 | 
| 3 Miles To Go | 10.25 | 1:47:03 | 10:26/miles | 2.05 | 22:33 | 10:59/miles | 2102 | 1231 M | 244 M35-39 | 
| Mile 11.9 | 11.9 | 2:07:01 | 10:40/miles | 1.65 | 19:59 | 12:06/miles | 2086 | 1185 M | 246 M35-39 | 
| Finish | 13.1 | 2:19:40 | 10:39/miles | 1.2 | 12:40 | 10:32/miles | 2217 | 1268 M | 252 M35-39 | 

 
                    
                
 
             
                                
                             
                




