Results/Photos
Jason Arango - Oct. 1, 2023
Name | Jason Arango |
---|---|
Bib # | 1391 |
Event | Marathon |
Chip Time | 2:50:45 |
Gun Time | 2:50:51 |
Start Time of Day | 7:00:33AM |
Finish Time of Day | 9:51:18AM |
Pace (min/miles) | 6:31 |
Overall Rank | 10 out of 2646 |
Gender Rank (Male) | 10 out of 1649 |
Age Division Rank (M40-44) | 1 out of 225 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:33AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 54 | 46 M | 5 M40-44 | ||||
Mile 0.8 | 7:05:34AM | 0.78 | 5:01 | 6:25/miles | 0.78 | 5:01 | 6:25/miles | 22 | 20 M | 4 M40-44 | |||
5K | 7:20:46AM | 3.1 | 20:14 | 6:31/miles | 2.32 | 15:13 | 6:33/miles | 18 | 17 M | 4 M40-44 | |||
10K | 7:40:22AM | 6.2 | 39:49 | 6:25/miles | 3.1 | 19:36 | 6:19/miles | 18 | 17 M | 4 M40-44 | |||
Mile 7.25 | 7:46:49AM | 7.25 | 46:16 | 6:22/miles | 1.05 | 6:27 | 6:08/miles | 17 | 16 M | 3 M40-44 | |||
Mile 8.15 | 7:52:13AM | 8.15 | 51:41 | 6:20/miles | 0.9 | 5:25 | 6:00/miles | 16 | 15 M | 3 M40-44 | |||
Half Way | 8:24:26AM | 13.1 | 1:23:54 | 6:24/miles | 4.95 | 32:13 | 6:30/miles | 13 | 13 M | 2 M40-44 | |||
Mile 18.2 | 8:59:32AM | 18.2 | 1:59:00 | 6:32/miles | 5.1 | 35:07 | 6:53/miles | 16 | 16 M | 3 M40-44 | |||
5 Miles To Go | 9:20:09AM | 21.3 | 2:19:37 | 6:33/miles | 3.1 | 20:37 | 6:38/miles | 14 | 14 M | 2 M40-44 | |||
3 Miles To Go | 9:33:15AM | 23.35 | 2:32:43 | 6:32/miles | 2.05 | 13:06 | 6:23/miles | 11 | 11 M | 1 M40-44 | |||
Mile 25 | 4:00:00PM | 25.0 | /miles | 1.65 | /miles | ||||||||
Finish | 9:51:18AM | 26.2 | 2:50:45 | 6:31/miles | 2.85 | 18:03 | 6:19/miles | 10 | 10 M | 1 M40-44 |
Split Point:
Divsion:
Time: