Results/Photos
Alexandra Harris - Oct. 1, 2023
Name | Alexandra Harris |
---|---|
Bib # | 3590 |
Event | Half Marathon |
Chip Time | 2:19:06 |
Gun Time | 2:21:16 |
Start Time of Day | 7:14:36AM |
Finish Time of Day | 9:33:41AM |
Pace (min/miles) | 10:37 |
Overall Rank | 2189 out of 4425 |
Gender Rank (Female) | 916 out of 2353 |
Age Division Rank (F40-44) | 94 out of 287 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:14:36AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1640 | 701 F | 65 F40-44 | ||||
Mile 1.6 | 7:31:47AM | 1.63 | 17:12 | 10:32/miles | 1.63 | 17:12 | 10:32/miles | 2211 | 920 F | 92 F40-44 | |||
Half Way | 8:24:14AM | 6.55 | 1:09:38 | 10:37/miles | 4.92 | 52:27 | 10:39/miles | 2232 | 931 F | 98 F40-44 | |||
5 Miles To Go | 8:41:48AM | 8.2 | 1:27:13 | 10:38/miles | 1.65 | 17:35 | 10:38/miles | 2207 | 916 F | 97 F40-44 | |||
3 Miles To Go | 9:02:56AM | 10.25 | 1:48:21 | 10:34/miles | 2.05 | 21:08 | 10:18/miles | 2182 | 908 F | 95 F40-44 | |||
Mile 11.9 | 9:21:06AM | 11.9 | 2:06:31 | 10:37/miles | 1.65 | 18:11 | 11:00/miles | 2050 | 866 F | 91 F40-44 | |||
Finish | 9:33:41AM | 13.1 | 2:19:06 | 10:37/miles | 1.2 | 12:36 | 10:29/miles | 2189 | 916 F | 94 F40-44 |
Split Point:
Divsion:
Time: