Results/Photos
Matt Marol - Oct. 1, 2023
Name | Matt Marol |
---|---|
Bib # | 4950 |
Event | Marathon |
Chip Time | 2:43:55 |
Gun Time | 2:43:59 |
Start Time of Day | 7:00:32AM |
Finish Time of Day | 9:44:26AM |
Pace (min/miles) | 6:15 |
Overall Rank | 6 out of 2646 |
Gender Rank (Male) | 6 out of 1649 |
Age Division Rank (M30-34) | 2 out of 316 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:32AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 30 | 23 M | 3 M30-34 | ||||
Mile 0.8 | 7:05:43AM | 0.78 | 5:12 | 6:39/miles | 0.78 | 5:12 | 6:39/miles | 45 | 38 M | 8 M30-34 | |||
5K | 7:22:01AM | 3.1 | 21:29 | 6:55/miles | 2.32 | 16:18 | 7:01/miles | 79 | 68 M | 15 M30-34 | |||
10K | 7:41:50AM | 6.2 | 41:19 | 6:39/miles | 3.1 | 19:50 | 6:23/miles | 29 | 26 M | 4 M30-34 | |||
Mile 7.25 | 7:48:26AM | 7.25 | 47:55 | 6:36/miles | 1.05 | 6:37 | 6:17/miles | 25 | 23 M | 2 M30-34 | |||
Mile 8.15 | 7:54:21AM | 8.15 | 53:50 | 6:36/miles | 0.9 | 5:56 | 6:34/miles | 23 | 22 M | 1 M30-34 | |||
Half Way | 8:24:35AM | 13.1 | 1:24:04 | 6:24/miles | 4.95 | 30:14 | 6:06/miles | 14 | 14 M | 1 M30-34 | |||
Mile 18.2 | 8:55:21AM | 18.2 | 1:54:50 | 6:18/miles | 5.1 | 30:46 | 6:01/miles | 9 | 9 M | 1 M30-34 | |||
5 Miles To Go | 9:14:28AM | 21.3 | 2:13:57 | 6:17/miles | 3.1 | 19:08 | 6:10/miles | 8 | 8 M | 1 M30-34 | |||
3 Miles To Go | 9:27:02AM | 23.35 | 2:26:31 | 6:16/miles | 2.05 | 12:34 | 6:07/miles | 7 | 7 M | 1 M30-34 | |||
Mile 25 | 9:37:32AM | 25.0 | 2:37:01 | 6:16/miles | 1.65 | 10:31 | 6:21/miles | 5 | 5 M | 1 M30-34 | |||
Finish | 9:44:26AM | 26.2 | 2:43:55 | 6:15/miles | 1.2 | 6:54 | 5:44/miles | 6 | 6 M | 2 M30-34 |
Split Point:
Divsion:
Time: