Portland Marathon
Portland Marathon
Menu
Results/Photos

Cody Jones #4114

Half Marathon

October 1, 2023

2:20:21

Chip Time

10:42

Pace (min/miles)

13.1

Distance

PERFORMANCE

2251

4425

Overall

1284

2028

Male

266

389

M30-34

Rankings

COURSE
INTERVAL
CHIP TIME PLACE
Distance Time Pace Distance Time Pace Overall Sex Age
0.0 0:00 /miles 0.0 /miles 681 448 M 73 M30-34
1.63 15:11 9:18/miles 1.63 15:11 9:18/miles 1224 847 M 160 M30-34
6.55 1:05:09 9:56/miles 4.92 49:59 10:09/miles 1784 1108 M 228 M30-34
8.2 1:23:10 10:08/miles 1.65 18:01 10:54/miles 1893 1152 M 238 M30-34
10.25 1:46:08 10:21/miles 2.05 22:59 11:12/miles 2059 1210 M 249 M30-34
11.9 2:06:24 10:37/miles 1.65 20:16 12:16/miles 2046 1168 M 239 M30-34
13.1 2:20:21 10:42/miles 1.2 13:57 11:37/miles 2251 1284 M 266 M30-34

SPLIT POINT

DIVISION

TIME

Start 4 Video

Start 1 Video

Start 2 Video

Start 3 Video

Mile 1.6 Video

Halfway Video

3 Miles To Go Video

Finish 1 Video

Finish - Behind View Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video