Results/Photos
Michael Higgins - Oct. 1, 2023
Name | Michael Higgins |
---|---|
Bib # | 1067 |
Event | Marathon Wheelchair |
Chip Time | 2:21:02 |
Gun Time | 2:21:09 |
Start Time of Day | 6:59:54AM |
Finish Time of Day | 9:20:55AM |
Pace (min/miles) | 5:22 |
Overall Rank | 1 out of 2 |
Gender Rank (Male) | 1 out of 2 |
Age Division Rank (M Overall) | 1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:59:54AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1 | 1 M | 1 M Overall | ||||
Mile 0.8 | 4:00:00PM | 0.78 | /miles | 0.78 | /miles | ||||||||
5K | 7:17:27AM | 3.1 | 17:34 | 5:39/miles | 3.1 | 17:34 | 5:39/miles | 1 | 1 M | 1 M Overall | |||
10K | 7:32:07AM | 6.2 | 32:14 | 5:11/miles | 3.1 | 14:40 | 4:43/miles | 1 | 1 M | 1 M Overall | |||
Mile 7.25 | 4:00:00PM | 7.25 | /miles | 1.05 | /miles | ||||||||
Mile 8.15 | 4:00:00PM | 8.15 | /miles | 0.9 | /miles | ||||||||
Half Way | 4:00:00PM | 13.1 | /miles | 4.95 | /miles | ||||||||
Mile 18.2 | 8:34:21AM | 18.2 | 1:34:28 | 5:11/miles | 12.0 | 1:02:14 | 5:11/miles | 1 | 1 M | 1 M Overall | |||
5 Miles To Go | 4:00:00PM | 21.3 | /miles | 3.1 | /miles | ||||||||
3 Miles To Go | 9:03:08AM | 23.35 | 2:03:15 | 5:16/miles | 5.15 | 28:48 | 5:35/miles | 1 | 1 M | 1 M Overall | |||
Mile 25 | 9:14:36AM | 25.0 | 2:14:43 | 5:23/miles | 1.65 | 11:29 | 6:57/miles | 1 | 1 M | 1 M Overall | |||
Finish | 9:20:55AM | 26.2 | 2:21:02 | 5:22/miles | 1.2 | 6:19 | 5:15/miles | 1 | 1 M | 1 M Overall |
Split Point:
Divsion:
Time: