Results/Photos
Jakob Tew - Oct. 1, 2023
Name | Jakob Tew |
---|---|
Bib # | 7269 |
Event | Marathon |
Chip Time | 2:30:36 |
Gun Time | 2:30:40 |
Start Time of Day | 7:00:31AM |
Finish Time of Day | 9:31:06AM |
Pace (min/miles) | 5:44 |
Overall Rank | 2 out of 2646 |
Gender Rank (Male) | 2 out of 1649 |
Age Division Rank (M Overall) | 2 out of 120 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:31AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 15 | 13 M | 1 M19-24 | ||||
Mile 0.8 | 7:04:47AM | 0.78 | 4:17 | 5:28/miles | 0.78 | 4:17 | 5:28/miles | 1 | 1 M | 1 M Overall | |||
5K | 7:17:50AM | 3.1 | 17:20 | 5:35/miles | 2.32 | 13:03 | 5:37/miles | 1 | 1 M | 1 M Overall | |||
10K | 7:35:14AM | 6.2 | 34:44 | 5:36/miles | 3.1 | 17:25 | 5:36/miles | 2 | 2 M | 2 M Overall | |||
Mile 7.25 | 7:40:57AM | 7.25 | 40:26 | 5:34/miles | 1.05 | 5:43 | 5:26/miles | 2 | 2 M | 2 M Overall | |||
Mile 8.15 | 7:46:12AM | 8.15 | 45:42 | 5:36/miles | 0.9 | 5:16 | 5:50/miles | 2 | 2 M | 2 M Overall | |||
Half Way | 8:14:07AM | 13.1 | 1:13:36 | 5:37/miles | 4.95 | 27:55 | 5:38/miles | 2 | 2 M | 2 M Overall | |||
Mile 18.2 | 8:43:06AM | 18.2 | 1:42:35 | 5:38/miles | 5.1 | 28:59 | 5:40/miles | 2 | 2 M | 2 M Overall | |||
5 Miles To Go | 9:01:27AM | 21.3 | 2:00:56 | 5:40/miles | 3.1 | 18:21 | 5:55/miles | 2 | 2 M | 2 M Overall | |||
3 Miles To Go | 9:13:14AM | 23.35 | 2:12:44 | 5:41/miles | 2.05 | 11:48 | 5:45/miles | 2 | 2 M | 2 M Overall | |||
Mile 25 | 9:23:43AM | 25.0 | 2:23:12 | 5:43/miles | 1.65 | 10:29 | 6:21/miles | 1 | 1 M | 1 M Overall | |||
Finish | 9:31:06AM | 26.2 | 2:30:36 | 5:44/miles | 1.2 | 7:24 | 6:09/miles | 2 | 2 M | 2 M Overall |
Split Point:
Divsion:
Time: