Results/Photos
        
    Anna Kwa #4471
Half Marathon
October 1, 2023
1:56:29
Chip Time
8:53
Pace (min/miles)
13.1
Distance
PERFORMANCE
997
4425
Overall
267
2353
Female
62
432
F30-34
Rankings
        
      | POINT |                         
         
          
           
          COURSE
         
       | 
      
         
             
          INTERVAL
         
       | 
      
         
                               
          CHIP TIME PLACE
         
       | 
    ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1448 | 593 F | 134 F30-34 | |
| Mile 1.6 | 1.63 | 15:24 | 9:26/miles | 1.63 | 15:24 | 9:26/miles | 1326 | 431 F | 97 F30-34 | 
| Half Way | 6.55 | 59:21 | 9:03/miles | 4.92 | 43:57 | 8:55/miles | 1107 | 315 F | 71 F30-34 | 
| 5 Miles To Go | 8.2 | 1:13:57 | 9:01/miles | 1.65 | 14:36 | 8:50/miles | 1064 | 297 F | 68 F30-34 | 
| 3 Miles To Go | 10.25 | 1:31:29 | 8:55/miles | 2.05 | 17:32 | 8:33/miles | 1028 | 278 F | 65 F30-34 | 
| Mile 11.9 | 11.9 | 1:46:22 | 8:56/miles | 1.65 | 14:54 | 9:01/miles | 939 | 256 F | 61 F30-34 | 
| Finish | 13.1 | 1:56:29 | 8:53/miles | 1.2 | 10:07 | 8:25/miles | 997 | 267 F | 62 F30-34 | 

                    
                
            
                                
                            
                



