Results/Photos
Joshua Johnson - Oct. 1, 2023
Name | Joshua Johnson |
---|---|
Bib # | 4080 |
Event | Half Marathon |
Chip Time | 2:53:07 |
Gun Time | 2:56:12 |
Start Time of Day | 7:15:30AM |
Finish Time of Day | 10:08:37AM |
Pace (min/miles) | 13:12 |
Overall Rank | 3178 out of 4425 |
Gender Rank (Male) | 1622 out of 2028 |
Age Division Rank (M35-39) | 307 out of 366 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:15:30AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2137 | 1102 M | 211 M35-39 | ||||
Mile 1.6 | 7:34:33AM | 1.63 | 19:03 | 11:41/miles | 1.63 | 19:03 | 11:41/miles | 2926 | 1547 M | 298 M35-39 | |||
Half Way | 8:44:15AM | 6.55 | 1:28:46 | 13:33/miles | 4.92 | 1:09:43 | 14:10/miles | 3297 | 1655 M | 315 M35-39 | |||
5 Miles To Go | 9:06:16AM | 8.2 | 1:50:46 | 13:30/miles | 1.65 | 22:01 | 13:20/miles | 3275 | 1650 M | 314 M35-39 | |||
3 Miles To Go | 9:30:49AM | 10.25 | 2:15:19 | 13:12/miles | 2.05 | 24:33 | 11:58/miles | 3187 | 1625 M | 312 M35-39 | |||
Mile 11.9 | 4:00:00PM | 11.9 | /miles | 1.65 | /miles | ||||||||
Finish | 10:08:37AM | 13.1 | 2:53:07 | 13:12/miles | 2.85 | 37:49 | 13:15/miles | 3178 | 1622 M | 307 M35-39 |
Split Point:
Divsion:
Time: