Results/Photos
Russell Tart-LaFleur - Oct. 1, 2023
Name | Russell Tart-LaFleur |
---|---|
Bib # | 7236 |
Event | Marathon |
Chip Time | 3:56:57 |
Gun Time | 3:57:33 |
Start Time of Day | 7:01:03AM |
Finish Time of Day | 10:57:59AM |
Pace (min/miles) | 9:02 |
Overall Rank | 671 out of 2646 |
Gender Rank (Gender Expansive) | 1 out of 13 |
Age Division Rank (X Overall) | 1 out of 3 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:01:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 490 | 2 X | 2 X Overall | ||||
Mile 0.8 | 7:07:49AM | 0.78 | 6:47 | 8:41/miles | 0.78 | 6:47 | 8:41/miles | 544 | 1 X | 1 X Overall | |||
5K | 7:28:25AM | 3.1 | 27:23 | 8:49/miles | 2.32 | 20:36 | 8:52/miles | 696 | 2 X | 2 X Overall | |||
10K | 7:53:41AM | 6.2 | 52:39 | 8:29/miles | 3.1 | 25:17 | 8:09/miles | 585 | 2 X | 2 X Overall | |||
Mile 7.25 | 8:01:56AM | 7.25 | 1:00:54 | 8:23/miles | 1.05 | 8:15 | 7:50/miles | 556 | 2 X | 2 X Overall | |||
Mile 8.15 | 8:09:26AM | 8.15 | 1:08:24 | 8:23/miles | 0.9 | 7:31 | 8:20/miles | 546 | 2 X | 2 X Overall | |||
Half Way | 8:51:52AM | 13.1 | 1:50:49 | 8:27/miles | 4.95 | 42:26 | 8:34/miles | 542 | 1 X | 1 X Overall | |||
Mile 18.2 | 9:35:09AM | 18.2 | 2:34:07 | 8:28/miles | 5.1 | 43:18 | 8:29/miles | 508 | 1 X | 1 X Overall | |||
5 Miles To Go | 10:08:03AM | 21.3 | 3:07:00 | 8:46/miles | 3.1 | 32:54 | 10:36/miles | 603 | 2 X | 2 X Overall | |||
3 Miles To Go | 10:28:46AM | 23.35 | 3:27:44 | 8:53/miles | 2.05 | 20:44 | 10:06/miles | 643 | 2 X | 2 X Overall | |||
Mile 25 | 10:45:37AM | 25.0 | 3:44:35 | 8:58/miles | 1.65 | 16:51 | 10:12/miles | 593 | 2 X | 2 X Overall | |||
Finish | 10:57:59AM | 26.2 | 3:56:57 | 9:02/miles | 1.2 | 12:23 | 10:18/miles | 671 | 1 X | 1 X Overall |
Split Point:
Divsion:
Time: