Results/Photos
Natalie Dickson - Oct. 1, 2023
Name | Natalie Dickson |
---|---|
Bib # | 2671 |
Event | Half Marathon |
Chip Time | 2:10:25 |
Gun Time | 2:12:07 |
Start Time of Day | 7:14:07AM |
Finish Time of Day | 9:24:32AM |
Pace (min/miles) | 9:57 |
Overall Rank | 1776 out of 4425 |
Gender Rank (Female) | 662 out of 2353 |
Age Division Rank (F19-24) | 69 out of 187 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:14:07AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1335 | 532 F | 45 F19-24 | ||||
Mile 1.6 | 7:27:03AM | 1.63 | 12:57 | 7:56/miles | 1.63 | 12:57 | 7:56/miles | 414 | 91 F | 12 F19-24 | |||
Half Way | 8:13:07AM | 6.55 | 59:00 | 9:00/miles | 4.92 | 46:04 | 9:21/miles | 1056 | 291 F | 26 F19-24 | |||
5 Miles To Go | 8:29:33AM | 8.2 | 1:15:27 | 9:11/miles | 1.65 | 16:27 | 9:57/miles | 1214 | 364 F | 37 F19-24 | |||
3 Miles To Go | 8:50:11AM | 10.25 | 1:36:05 | 9:22/miles | 2.05 | 20:39 | 10:04/miles | 1359 | 424 F | 43 F19-24 | |||
Mile 11.9 | 9:09:15AM | 11.9 | 1:55:09 | 9:40/miles | 1.65 | 19:05 | 11:33/miles | 1461 | 510 F | 53 F19-24 | |||
Finish | 9:24:32AM | 13.1 | 2:10:25 | 9:57/miles | 1.2 | 15:17 | 12:43/miles | 1776 | 662 F | 69 F19-24 |
Split Point:
Divsion:
Time: