Results/Photos
Matthew Catuna #2152
Half Marathon
October 1, 2023
2:19:45
Chip Time
10:40
Pace (min/miles)
13.1
Distance
PERFORMANCE
2220
4425
Overall
1270
2028
Male
263
389
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 2674 | 1325 M | 250 M30-34 | |
| Mile 1.6 | 1.63 | 18:17 | 11:12/miles | 1.63 | 18:17 | 11:12/miles | 2692 | 1467 M | 308 M30-34 |
| Half Way | 6.55 | 1:15:25 | 11:30/miles | 4.92 | 57:08 | 11:36/miles | 2735 | 1482 M | 302 M30-34 |
| 5 Miles To Go | 8.2 | 1:31:53 | 11:12/miles | 1.65 | 16:28 | 9:58/miles | 2543 | 1408 M | 292 M30-34 |
| 3 Miles To Go | 10.25 | 1:51:17 | 10:51/miles | 2.05 | 19:24 | 9:27/miles | 2380 | 1345 M | 279 M30-34 |
| Mile 11.9 | 11.9 | 2:08:28 | 10:47/miles | 1.65 | 17:12 | 10:25/miles | 2161 | 1212 M | 247 M30-34 |
| Finish | 13.1 | 2:19:45 | 10:40/miles | 1.2 | 11:17 | 9:23/miles | 2220 | 1270 M | 263 M30-34 |






