Results/Photos
Zachary Harrison - Oct. 1, 2023
Name | Zachary Harrison |
---|---|
Bib # | 3602 |
Event | Marathon |
Chip Time | 3:03:57 |
Gun Time | 3:04:04 |
Start Time of Day | 7:00:34AM |
Finish Time of Day | 10:04:31AM |
Pace (min/miles) | 7:01 |
Overall Rank | 54 out of 2646 |
Gender Rank (Male) | 46 out of 1649 |
Age Division Rank (M45-49) | 2 out of 154 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:34AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 77 | 63 M | 6 M45-49 | ||||
Mile 0.8 | 7:05:53AM | 0.78 | 5:19 | 6:48/miles | 0.78 | 5:19 | 6:48/miles | 76 | 64 M | 4 M45-49 | |||
5K | 7:21:44AM | 3.1 | 21:10 | 6:49/miles | 2.32 | 15:52 | 6:49/miles | 42 | 37 M | 1 M45-49 | |||
10K | 7:42:40AM | 6.2 | 42:06 | 6:47/miles | 3.1 | 20:57 | 6:45/miles | 65 | 55 M | 2 M45-49 | |||
Mile 7.25 | 7:49:33AM | 7.25 | 48:59 | 6:45/miles | 1.05 | 6:53 | 6:33/miles | 57 | 49 M | 2 M45-49 | |||
Mile 8.15 | 7:55:55AM | 8.15 | 55:21 | 6:47/miles | 0.9 | 6:23 | 7:04/miles | 58 | 49 M | 2 M45-49 | |||
Half Way | 8:30:13AM | 13.1 | 1:29:40 | 6:50/miles | 4.95 | 34:19 | 6:55/miles | 47 | 40 M | 1 M45-49 | |||
Mile 18.2 | 9:05:35AM | 18.2 | 2:05:01 | 6:52/miles | 5.1 | 35:22 | 6:55/miles | 57 | 50 M | 3 M45-49 | |||
5 Miles To Go | 9:28:28AM | 21.3 | 2:27:54 | 6:56/miles | 3.1 | 22:54 | 7:23/miles | 55 | 48 M | 2 M45-49 | |||
3 Miles To Go | 9:43:42AM | 23.35 | 2:43:09 | 6:59/miles | 2.05 | 15:15 | 7:26/miles | 55 | 46 M | 2 M45-49 | |||
Mile 25 | 9:56:04AM | 25.0 | 2:55:30 | 7:01/miles | 1.65 | 12:22 | 7:29/miles | 44 | 37 M | 2 M45-49 | |||
Finish | 10:04:31AM | 26.2 | 3:03:57 | 7:01/miles | 1.2 | 8:27 | 7:02/miles | 54 | 46 M | 2 M45-49 |
Split Point:
Divsion:
Time: