Results/Photos
        
    Johannah Johnston #4104
Half Marathon
October 1, 2023
2:29:30
Chip Time
11:24
Pace (min/miles)
13.1
Distance
PERFORMANCE
2632
4425
Overall
1175
2353
Female
237
366
F25-29
Rankings
        
      | POINT |                         
         
          
           
          COURSE
         
       | 
      
         
             
          INTERVAL
         
       | 
      
         
                               
          CHIP TIME PLACE
         
       | 
    ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 2432 | 1201 F | 210 F25-29 | |
| Mile 1.6 | 1.63 | 17:48 | 10:55/miles | 1.63 | 17:48 | 10:55/miles | 2487 | 1089 F | 217 F25-29 | 
| Half Way | 6.55 | 1:13:23 | 11:12/miles | 4.92 | 55:35 | 11:17/miles | 2583 | 1133 F | 224 F25-29 | 
| 5 Miles To Go | 8.2 | 1:31:49 | 11:11/miles | 1.65 | 18:26 | 11:10/miles | 2535 | 1111 F | 222 F25-29 | 
| 3 Miles To Go | 10.25 | 1:55:18 | 11:14/miles | 2.05 | 23:30 | 11:27/miles | 2562 | 1134 F | 227 F25-29 | 
| Mile 11.9 | 11.9 | 2:15:35 | 11:23/miles | 1.65 | 20:18 | 12:17/miles | 2459 | 1112 F | 219 F25-29 | 
| Finish | 13.1 | 2:29:30 | 11:24/miles | 1.2 | 13:55 | 11:35/miles | 2632 | 1175 F | 237 F25-29 | 

                    
                
            
                                
                            
                



