Portland Marathon
Portland Marathon
Menu
Results/Photos

Yufeng Liu #4731

Marathon

October 1, 2023

3:50:17

Chip Time

8:47

Pace (min/miles)

26.2

Distance

PERFORMANCE

560

2646

Overall

449

1649

Male

30

116

M50-54

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 878 637 M 45 M50-54
Mile 0.8 0.78 7:10 9:10/miles 0.78 7:10 9:10/miles 765 596 M 38 M50-54
5K 3.1 28:01 9:02/miles 2.32 20:52 8:59/miles 779 606 M 36 M50-54
10K 6.2 55:15 8:54/miles 3.1 27:15 8:47/miles 816 634 M 37 M50-54
Mile 7.25 7.25 1:04:04 8:50/miles 1.05 8:50 8:24/miles 787 613 M 37 M50-54
Mile 8.15 8.15 1:12:04 8:50/miles 0.9 8:00 8:52/miles 790 620 M 38 M50-54
Half Way 13.1 1:57:37 8:58/miles 4.95 45:34 9:12/miles 831 650 M 39 M50-54
Mile 18.2 18.2 2:42:59 8:57/miles 5.1 45:22 8:53/miles 770 602 M 38 M50-54
5 Miles To Go 21.3 3:10:05 8:55/miles 3.1 27:07 8:44/miles 673 530 M 36 M50-54
3 Miles To Go 23.35 3:26:41 8:51/miles 2.05 16:36 8:05/miles 617 489 M 33 M50-54
Mile 25 25.0 3:40:45 8:49/miles 1.65 14:04 8:31/miles 532 425 M 31 M50-54
Finish 26.2 3:50:17 8:47/miles 1.2 9:33 7:57/miles 560 449 M 30 M50-54

SPLIT POINT

DIVISION

TIME

Start 4 Video

Start 1 Video

Start 2 Video

Start 3 Video

5K Video

Marathon 10K Video

Mile 8.15 Video

Halfway Video

Finish 1 Video

Finish - Behind View Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video