Results/Photos
Yufeng Liu - Oct. 1, 2023
Name | Yufeng Liu |
---|---|
Bib # | 4731 |
Event | Marathon |
Chip Time | 3:50:17 |
Gun Time | 3:51:23 |
Start Time of Day | 7:01:33AM |
Finish Time of Day | 10:51:50AM |
Pace (min/miles) | 8:47 |
Overall Rank | 560 out of 2646 |
Gender Rank (Male) | 449 out of 1649 |
Age Division Rank (M50-54) | 30 out of 116 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:01:33AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 878 | 637 M | 45 M50-54 | ||||
Mile 0.8 | 7:08:42AM | 0.78 | 7:10 | 9:10/miles | 0.78 | 7:10 | 9:10/miles | 765 | 596 M | 38 M50-54 | |||
5K | 7:29:34AM | 3.1 | 28:01 | 9:02/miles | 2.32 | 20:52 | 8:59/miles | 779 | 606 M | 36 M50-54 | |||
10K | 7:56:48AM | 6.2 | 55:15 | 8:54/miles | 3.1 | 27:15 | 8:47/miles | 816 | 634 M | 37 M50-54 | |||
Mile 7.25 | 8:05:37AM | 7.25 | 1:04:04 | 8:50/miles | 1.05 | 8:50 | 8:24/miles | 787 | 613 M | 37 M50-54 | |||
Mile 8.15 | 8:13:36AM | 8.15 | 1:12:04 | 8:50/miles | 0.9 | 8:00 | 8:52/miles | 790 | 620 M | 38 M50-54 | |||
Half Way | 8:59:10AM | 13.1 | 1:57:37 | 8:58/miles | 4.95 | 45:34 | 9:12/miles | 831 | 650 M | 39 M50-54 | |||
Mile 18.2 | 9:44:32AM | 18.2 | 2:42:59 | 8:57/miles | 5.1 | 45:22 | 8:53/miles | 770 | 602 M | 38 M50-54 | |||
5 Miles To Go | 10:11:38AM | 21.3 | 3:10:05 | 8:55/miles | 3.1 | 27:07 | 8:44/miles | 673 | 530 M | 36 M50-54 | |||
3 Miles To Go | 10:28:13AM | 23.35 | 3:26:41 | 8:51/miles | 2.05 | 16:36 | 8:05/miles | 617 | 489 M | 33 M50-54 | |||
Mile 25 | 10:42:17AM | 25.0 | 3:40:45 | 8:49/miles | 1.65 | 14:04 | 8:31/miles | 532 | 425 M | 31 M50-54 | |||
Finish | 10:51:50AM | 26.2 | 3:50:17 | 8:47/miles | 1.2 | 9:33 | 7:57/miles | 560 | 449 M | 30 M50-54 |
Split Point:
Divsion:
Time: