Results/Photos
Wendy Holland - Oct. 1, 2023
Name | Wendy Holland |
---|---|
Bib # | 3826 |
Event | Half Marathon |
Chip Time | 3:36:00 |
Gun Time | 3:41:06 |
Start Time of Day | 7:17:31AM |
Finish Time of Day | 10:53:31AM |
Pace (min/miles) | 16:29 |
Overall Rank | 3569 out of 4425 |
Gender Rank (Female) | 1806 out of 2353 |
Age Division Rank (F45-49) | 145 out of 207 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:17:31AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3107 | 1572 F | 128 F45-49 | ||||
Mile 1.6 | 7:44:36AM | 1.63 | 27:06 | 16:36/miles | 1.63 | 27:06 | 16:36/miles | 3614 | 1843 F | 153 F45-49 | |||
Half Way | 9:01:39AM | 6.55 | 1:44:09 | 15:53/miles | 4.92 | 1:17:03 | 15:39/miles | 3556 | 1799 F | 149 F45-49 | |||
5 Miles To Go | 9:29:05AM | 8.2 | 2:11:34 | 16:02/miles | 1.65 | 27:26 | 16:37/miles | 3548 | 1795 F | 145 F45-49 | |||
3 Miles To Go | 10:03:31AM | 10.25 | 2:46:00 | 16:11/miles | 2.05 | 34:27 | 16:47/miles | 3545 | 1794 F | 146 F45-49 | |||
Mile 11.9 | 10:32:59AM | 11.9 | 3:15:29 | 16:25/miles | 1.65 | 29:29 | 17:51/miles | 3309 | 1674 F | 133 F45-49 | |||
Finish | 10:53:31AM | 13.1 | 3:36:00 | 16:29/miles | 1.2 | 20:32 | 17:05/miles | 3569 | 1806 F | 145 F45-49 |
Split Point:
Divsion:
Time: