Results/Photos
Vincent Au - Oct. 1, 2023
Name | Vincent Au |
---|---|
Bib # | 1436 |
Event | Marathon |
Chip Time | 3:39:12 |
Gun Time | 3:40:24 |
Start Time of Day | 7:01:39AM |
Finish Time of Day | 10:40:51AM |
Pace (min/miles) | 8:21 |
Overall Rank | 375 out of 2646 |
Gender Rank (Male) | 315 out of 1649 |
Age Division Rank (M35-39) | 53 out of 247 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:01:39AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 948 | 682 M | 101 M35-39 | ||||
Mile 0.8 | 7:08:21AM | 0.78 | 6:43 | 8:35/miles | 0.78 | 6:43 | 8:35/miles | 494 | 407 M | 67 M35-39 | |||
5K | 7:28:07AM | 3.1 | 26:28 | 8:32/miles | 2.32 | 19:46 | 8:30/miles | 523 | 430 M | 71 M35-39 | |||
10K | 7:54:03AM | 6.2 | 52:25 | 8:27/miles | 3.1 | 25:57 | 8:22/miles | 563 | 463 M | 76 M35-39 | |||
Mile 7.25 | 8:02:27AM | 7.25 | 1:00:48 | 8:23/miles | 1.05 | 8:24 | 7:59/miles | 546 | 446 M | 72 M35-39 | |||
Mile 8.15 | 8:10:13AM | 8.15 | 1:08:35 | 8:24/miles | 0.9 | 7:47 | 8:38/miles | 557 | 455 M | 72 M35-39 | |||
Half Way | 8:51:44AM | 13.1 | 1:50:06 | 8:24/miles | 4.95 | 41:32 | 8:23/miles | 523 | 433 M | 68 M35-39 | |||
Mile 18.2 | 9:34:10AM | 18.2 | 2:32:31 | 8:22/miles | 5.1 | 42:26 | 8:19/miles | 475 | 393 M | 60 M35-39 | |||
5 Miles To Go | 10:00:20AM | 21.3 | 2:58:41 | 8:23/miles | 3.1 | 26:11 | 8:26/miles | 428 | 357 M | 59 M35-39 | |||
3 Miles To Go | 10:17:06AM | 23.35 | 3:15:28 | 8:22/miles | 2.05 | 16:47 | 8:10/miles | 405 | 337 M | 57 M35-39 | |||
Mile 25 | 10:31:09AM | 25.0 | 3:29:30 | 8:22/miles | 1.65 | 14:03 | 8:30/miles | 349 | 294 M | 50 M35-39 | |||
Finish | 10:40:51AM | 26.2 | 3:39:12 | 8:21/miles | 1.2 | 9:43 | 8:05/miles | 375 | 315 M | 53 M35-39 |
Split Point:
Divsion:
Time: