Results/Photos
Elizabeth Altman - Oct. 1, 2023
Name | Elizabeth Altman |
---|---|
Bib # | 1307 |
Event | Half Marathon |
Chip Time | 2:47:54 |
Gun Time | 2:53:04 |
Start Time of Day | 7:17:36AM |
Finish Time of Day | 10:05:29AM |
Pace (min/miles) | 12:48 |
Overall Rank | 3095 out of 4425 |
Gender Rank (Female) | 1468 out of 2353 |
Age Division Rank (F30-34) | 300 out of 432 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:17:36AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3152 | 1599 F | 311 F30-34 | ||||
Mile 1.6 | 7:36:33AM | 1.63 | 18:58 | 11:38/miles | 1.63 | 18:58 | 11:38/miles | 2907 | 1345 F | 284 F30-34 | |||
Half Way | 8:41:30AM | 6.55 | 1:23:55 | 12:48/miles | 4.92 | 1:04:57 | 13:12/miles | 3163 | 1514 F | 307 F30-34 | |||
5 Miles To Go | 9:02:37AM | 8.2 | 1:45:02 | 12:48/miles | 1.65 | 21:07 | 12:47/miles | 3121 | 1484 F | 300 F30-34 | |||
3 Miles To Go | 9:29:37AM | 10.25 | 2:12:02 | 12:52/miles | 2.05 | 27:00 | 13:10/miles | 3121 | 1486 F | 302 F30-34 | |||
Mile 11.9 | 9:51:01AM | 11.9 | 2:33:26 | 12:53/miles | 1.65 | 21:24 | 12:58/miles | 2938 | 1411 F | 289 F30-34 | |||
Finish | 10:05:29AM | 13.1 | 2:47:54 | 12:48/miles | 1.2 | 14:29 | 12:03/miles | 3095 | 1468 F | 300 F30-34 |
Split Point:
Divsion:
Time: