Results/Photos
Joya He - Oct. 1, 2023
Name | Joya He |
---|---|
Bib # | 3671 |
Event | Half Marathon |
Chip Time | 2:06:47 |
Gun Time | 2:07:40 |
Start Time of Day | 7:13:18AM |
Finish Time of Day | 9:20:05AM |
Pace (min/miles) | 9:40 |
Overall Rank | 1570 out of 4425 |
Gender Rank (Female) | 545 out of 2353 |
Age Division Rank (F40-44) | 55 out of 287 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:13:18AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 770 | 269 F | 24 F40-44 | ||||
Mile 1.6 | 7:28:34AM | 1.63 | 15:17 | 9:22/miles | 1.63 | 15:17 | 9:22/miles | 1266 | 402 F | 41 F40-44 | |||
Half Way | 8:17:28AM | 6.55 | 1:04:10 | 9:47/miles | 4.92 | 48:54 | 9:56/miles | 1665 | 593 F | 57 F40-44 | |||
5 Miles To Go | 8:33:47AM | 8.2 | 1:20:30 | 9:48/miles | 1.65 | 16:20 | 9:53/miles | 1673 | 596 F | 59 F40-44 | |||
3 Miles To Go | 8:53:11AM | 10.25 | 1:39:53 | 9:44/miles | 2.05 | 19:24 | 9:27/miles | 1651 | 581 F | 60 F40-44 | |||
Mile 11.9 | 9:09:33AM | 11.9 | 1:56:16 | 9:46/miles | 1.65 | 16:23 | 9:55/miles | 1531 | 550 F | 59 F40-44 | |||
Finish | 9:20:05AM | 13.1 | 2:06:47 | 9:40/miles | 1.2 | 10:32 | 8:46/miles | 1570 | 545 F | 55 F40-44 |
Split Point:
Divsion:
Time: