Results/Photos
Carson Cohn - Oct. 1, 2023
Name | Carson Cohn |
---|---|
Bib # | 2347 |
Event | Half Marathon |
Chip Time | 1:15:32 |
Gun Time | 1:15:37 |
Start Time of Day | 7:12:30AM |
Finish Time of Day | 8:28:02AM |
Pace (min/miles) | 5:45 |
Overall Rank | 22 out of 4425 |
Gender Rank (Male) | 21 out of 2028 |
Age Division Rank (M25-29) | 9 out of 288 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:12:30AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 57 | 36 M | 11 M25-29 | ||||
Mile 1.6 | 7:21:24AM | 1.63 | 8:55 | 5:27/miles | 1.63 | 8:55 | 5:27/miles | 17 | 16 M | 6 M25-29 | |||
Half Way | 7:50:00AM | 6.55 | 37:30 | 5:43/miles | 4.92 | 28:36 | 5:48/miles | 19 | 18 M | 7 M25-29 | |||
5 Miles To Go | 7:59:37AM | 8.2 | 47:07 | 5:44/miles | 1.65 | 9:37 | 5:49/miles | 19 | 18 M | 7 M25-29 | |||
3 Miles To Go | 8:11:13AM | 10.25 | 58:43 | 5:43/miles | 2.05 | 11:36 | 5:39/miles | 20 | 19 M | 8 M25-29 | |||
Mile 11.9 | 8:21:01AM | 11.9 | 1:08:31 | 5:45/miles | 1.65 | 9:49 | 5:56/miles | 17 | 16 M | 8 M25-29 | |||
Finish | 8:28:02AM | 13.1 | 1:15:32 | 5:45/miles | 1.2 | 7:02 | 5:51/miles | 22 | 21 M | 9 M25-29 |
Split Point:
Divsion:
Time: