Results/Photos
Jose Morales #5334
Marathon
October 1, 2023
2:54:03
Chip Time
6:38
Pace (min/miles)
26.2
Distance
PERFORMANCE
16
2646
Overall
16
1649
Male
4
316
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 493 | 401 M | 93 M30-34 | |
| Mile 0.8 | 0.78 | 5:28 | 7:00/miles | 0.78 | 5:28 | 7:00/miles | 95 | 81 M | 21 M30-34 |
| 5K | 3.1 | 21:18 | 6:52/miles | 2.32 | 15:50 | 6:49/miles | 68 | 58 M | 11 M30-34 |
| 10K | 6.2 | 41:34 | 6:42/miles | 3.1 | 20:16 | 6:32/miles | 34 | 31 M | 9 M30-34 |
| Mile 7.25 | 7.25 | 48:17 | 6:39/miles | 1.05 | 6:44 | 6:24/miles | 32 | 30 M | 7 M30-34 |
| Mile 8.15 | 8.15 | 54:23 | 6:40/miles | 0.9 | 6:06 | 6:46/miles | 28 | 25 M | 3 M30-34 |
| Half Way | 13.1 | 1:27:29 | 6:40/miles | 4.95 | 33:06 | 6:41/miles | 27 | 26 M | 3 M30-34 |
| Mile 18.2 | 18.2 | 2:01:10 | 6:39/miles | 5.1 | 33:41 | 6:36/miles | 22 | 21 M | 3 M30-34 |
| 5 Miles To Go | 21.3 | 2:22:03 | 6:40/miles | 3.1 | 20:54 | 6:44/miles | 20 | 20 M | 3 M30-34 |
| 3 Miles To Go | 23.35 | 2:35:30 | 6:39/miles | 2.05 | 13:28 | 6:33/miles | 18 | 18 M | 3 M30-34 |
| Mile 25 | 25.0 | /miles | 1.65 | /miles | |||||
| Finish | 26.2 | 2:54:03 | 6:38/miles | 2.85 | 18:33 | 6:30/miles | 16 | 16 M | 4 M30-34 |






