Results/Photos
Jose Morales - Oct. 1, 2023
Name | Jose Morales |
---|---|
Bib # | 5334 |
Event | Marathon |
Chip Time | 2:54:03 |
Gun Time | 2:54:39 |
Start Time of Day | 7:01:03AM |
Finish Time of Day | 9:55:05AM |
Pace (min/miles) | 6:38 |
Overall Rank | 16 out of 2646 |
Gender Rank (Male) | 16 out of 1649 |
Age Division Rank (M30-34) | 4 out of 316 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:01:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 493 | 401 M | 93 M30-34 | ||||
Mile 0.8 | 7:06:31AM | 0.78 | 5:28 | 7:00/miles | 0.78 | 5:28 | 7:00/miles | 95 | 81 M | 21 M30-34 | |||
5K | 7:22:20AM | 3.1 | 21:18 | 6:52/miles | 2.32 | 15:50 | 6:49/miles | 68 | 58 M | 11 M30-34 | |||
10K | 7:42:36AM | 6.2 | 41:34 | 6:42/miles | 3.1 | 20:16 | 6:32/miles | 34 | 31 M | 9 M30-34 | |||
Mile 7.25 | 7:49:20AM | 7.25 | 48:17 | 6:39/miles | 1.05 | 6:44 | 6:24/miles | 32 | 30 M | 7 M30-34 | |||
Mile 8.15 | 7:55:26AM | 8.15 | 54:23 | 6:40/miles | 0.9 | 6:06 | 6:46/miles | 28 | 25 M | 3 M30-34 | |||
Half Way | 8:28:31AM | 13.1 | 1:27:29 | 6:40/miles | 4.95 | 33:06 | 6:41/miles | 27 | 26 M | 3 M30-34 | |||
Mile 18.2 | 9:02:12AM | 18.2 | 2:01:10 | 6:39/miles | 5.1 | 33:41 | 6:36/miles | 22 | 21 M | 3 M30-34 | |||
5 Miles To Go | 9:23:06AM | 21.3 | 2:22:03 | 6:40/miles | 3.1 | 20:54 | 6:44/miles | 20 | 20 M | 3 M30-34 | |||
3 Miles To Go | 9:36:33AM | 23.35 | 2:35:30 | 6:39/miles | 2.05 | 13:28 | 6:33/miles | 18 | 18 M | 3 M30-34 | |||
Mile 25 | 4:00:00PM | 25.0 | /miles | 1.65 | /miles | ||||||||
Finish | 9:55:05AM | 26.2 | 2:54:03 | 6:38/miles | 2.85 | 18:33 | 6:30/miles | 16 | 16 M | 4 M30-34 |
Split Point:
Divsion:
Time: