Results/Photos
Tanja Ferguson - Oct. 1, 2023
Name | Tanja Ferguson |
---|---|
Bib # | 8172 |
Event | Half Marathon |
Chip Time | 3:16:34 |
Gun Time | 3:19:34 |
Start Time of Day | 7:15:25AM |
Finish Time of Day | 10:31:59AM |
Pace (min/miles) | 15:00 |
Overall Rank | 3462 out of 4425 |
Gender Rank (Female) | 1733 out of 2353 |
Age Division Rank (F50-54) | 102 out of 163 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:15:25AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2081 | 988 F | 62 F50-54 | ||||
Mile 1.6 | 7:45:06AM | 1.63 | 29:41 | 18:12/miles | 1.63 | 29:41 | 18:12/miles | 3709 | 1911 F | 123 F50-54 | |||
Half Way | 8:55:48AM | 6.55 | 1:40:23 | 15:19/miles | 4.92 | 1:10:42 | 14:22/miles | 3506 | 1760 F | 105 F50-54 | |||
5 Miles To Go | 9:19:11AM | 8.2 | 2:03:46 | 15:05/miles | 1.65 | 23:23 | 14:10/miles | 3474 | 1737 F | 102 F50-54 | |||
3 Miles To Go | 9:48:40AM | 10.25 | 2:33:15 | 14:57/miles | 2.05 | 29:30 | 14:22/miles | 3455 | 1726 F | 101 F50-54 | |||
Mile 11.9 | 10:14:33AM | 11.9 | 2:59:09 | 15:03/miles | 1.65 | 25:54 | 15:41/miles | 3224 | 1615 F | 94 F50-54 | |||
Finish | 10:31:59AM | 13.1 | 3:16:34 | 15:00/miles | 1.2 | 17:26 | 14:31/miles | 3462 | 1733 F | 102 F50-54 |
Split Point:
Divsion:
Time: