Results/Photos
Shaima Nahreen - Oct. 1, 2023
Name | Shaima Nahreen |
---|---|
Bib # | 8790 |
Event | Half Marathon |
Chip Time | 2:36:17 |
Gun Time | 2:40:17 |
Start Time of Day | 7:16:25AM |
Finish Time of Day | 9:52:42AM |
Pace (min/miles) | 11:55 |
Overall Rank | 2829 out of 4425 |
Gender Rank (Female) | 1296 out of 2353 |
Age Division Rank (F35-39) | 220 out of 355 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:16:25AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2633 | 1312 F | 192 F35-39 | ||||
Mile 1.6 | 7:34:39AM | 1.63 | 18:15 | 11:11/miles | 1.63 | 18:15 | 11:11/miles | 2675 | 1200 F | 202 F35-39 | |||
Half Way | 8:32:16AM | 6.55 | 1:15:51 | 11:34/miles | 4.92 | 57:37 | 11:42/miles | 2768 | 1251 F | 214 F35-39 | |||
5 Miles To Go | 8:52:42AM | 8.2 | 1:36:17 | 11:44/miles | 1.65 | 20:27 | 12:23/miles | 2805 | 1272 F | 216 F35-39 | |||
3 Miles To Go | 9:16:42AM | 10.25 | 2:00:18 | 11:44/miles | 2.05 | 24:01 | 11:42/miles | 2791 | 1264 F | 218 F35-39 | |||
Mile 11.9 | 9:38:01AM | 11.9 | 2:21:37 | 11:53/miles | 1.65 | 21:20 | 12:55/miles | 2662 | 1232 F | 209 F35-39 | |||
Finish | 9:52:42AM | 13.1 | 2:36:17 | 11:55/miles | 1.2 | 14:41 | 12:13/miles | 2829 | 1296 F | 220 F35-39 |
Split Point:
Divsion:
Time: