Results/Photos
Joliot Chu - Oct. 1, 2023
Name | Joliot Chu |
---|---|
Bib # | 8693 |
Event | Half Marathon |
Chip Time | 1:36:05 |
Gun Time | 1:41:29 |
Start Time of Day | 7:17:49AM |
Finish Time of Day | 8:53:54AM |
Pace (min/miles) | 7:20 |
Overall Rank | 223 out of 4425 |
Gender Rank (Male) | 184 out of 2028 |
Age Division Rank (M35-39) | 45 out of 366 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:17:49AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 3259 | 1574 M | 285 M35-39 | ||||
Mile 1.6 | 7:31:21AM | 1.63 | 13:32 | 8:18/miles | 1.63 | 13:32 | 8:18/miles | 601 | 455 M | 103 M35-39 | |||
Half Way | 8:06:49AM | 6.55 | 49:00 | 7:28/miles | 4.92 | 35:29 | 7:12/miles | 272 | 225 M | 54 M35-39 | |||
5 Miles To Go | 8:18:49AM | 8.2 | 1:01:01 | 7:26/miles | 1.65 | 12:01 | 7:16/miles | 249 | 206 M | 51 M35-39 | |||
3 Miles To Go | 8:33:13AM | 10.25 | 1:15:24 | 7:21/miles | 2.05 | 14:24 | 7:01/miles | 236 | 196 M | 47 M35-39 | |||
Mile 11.9 | 8:45:24AM | 11.9 | 1:27:36 | 7:21/miles | 1.65 | 12:12 | 7:23/miles | 201 | 164 M | 42 M35-39 | |||
Finish | 8:53:54AM | 13.1 | 1:36:05 | 7:20/miles | 1.2 | 8:30 | 7:04/miles | 223 | 184 M | 45 M35-39 |
Split Point:
Divsion:
Time: