Results/Photos
        
    Matt Book #8672
Half Marathon
October 1, 2023
1:16:40
Chip Time
5:51
Pace (min/miles)
13.1
Distance
PERFORMANCE
23
4425
Overall
22
2028
Male
5
389
M30-34
Rankings
        
      | POINT |                         
         
          
           
          COURSE
         
       | 
      
         
             
          INTERVAL
         
       | 
      
         
                               
          CHIP TIME PLACE
         
       | 
    ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 45 | 25 M | 6 M30-34 | |
| Mile 1.6 | 1.63 | 9:30 | 5:49/miles | 1.63 | 9:30 | 5:49/miles | 28 | 27 M | 7 M30-34 | 
| Half Way | 6.55 | 38:38 | 5:53/miles | 4.92 | 29:08 | 5:55/miles | 21 | 20 M | 5 M30-34 | 
| 5 Miles To Go | 8.2 | 48:17 | 5:53/miles | 1.65 | 9:40 | 5:51/miles | 21 | 20 M | 5 M30-34 | 
| 3 Miles To Go | 10.25 | 59:48 | 5:49/miles | 2.05 | 11:31 | 5:36/miles | 22 | 21 M | 5 M30-34 | 
| Mile 11.9 | 11.9 | 1:09:43 | 5:51/miles | 1.65 | 9:56 | 6:00/miles | 19 | 18 M | 4 M30-34 | 
| Finish | 13.1 | 1:16:40 | 5:51/miles | 1.2 | 6:57 | 5:47/miles | 23 | 22 M | 5 M30-34 | 

                    
                
            
                                
                            
                



