Results/Photos
Alicia Cobb - Oct. 1, 2023
Name | Alicia Cobb |
---|---|
Bib # | 8981 |
Event | Half Marathon |
Chip Time | 4:01:45 |
Gun Time | 4:05:10 |
Start Time of Day | 7:15:51AM |
Finish Time of Day | 11:17:35AM |
Pace (min/miles) | 18:27 |
Overall Rank | 3694 out of 4425 |
Gender Rank (Female) | 1899 out of 2353 |
Age Division Rank (F40-44) | 218 out of 287 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:15:51AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 2318 | 1135 F | 127 F40-44 | ||||
Mile 1.6 | 7:42:59AM | 1.63 | 27:09 | 16:39/miles | 1.63 | 27:09 | 16:39/miles | 3617 | 1846 F | 211 F40-44 | |||
Half Way | 9:08:56AM | 6.55 | 1:53:06 | 17:15/miles | 4.92 | 1:25:57 | 17:28/miles | 3645 | 1862 F | 216 F40-44 | |||
5 Miles To Go | 9:41:04AM | 8.2 | 2:25:14 | 17:42/miles | 1.65 | 32:09 | 19:28/miles | 3655 | 1870 F | 216 F40-44 | |||
3 Miles To Go | 10:19:59AM | 10.25 | 3:04:09 | 17:57/miles | 2.05 | 38:56 | 18:59/miles | 3662 | 1875 F | 215 F40-44 | |||
Mile 11.9 | 10:53:56AM | 11.9 | 3:38:06 | 18:19/miles | 1.65 | 33:57 | 20:34/miles | 3430 | 1762 F | 203 F40-44 | |||
Finish | 11:17:35AM | 13.1 | 4:01:45 | 18:27/miles | 1.2 | 23:40 | 19:42/miles | 3694 | 1899 F | 218 F40-44 |
Split Point:
Divsion:
Time: