Results/Photos
Samuel Walton #9043
Half Marathon
October 1, 2023
2:38:13
Chip Time
12:04
Pace (min/miles)
13.1
Distance
PERFORMANCE
2877
4425
Overall
1526
2028
Male
294
366
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1054 | 654 M | 133 M35-39 | |
| Mile 1.6 | 1.63 | 21:33 | 13:12/miles | 1.63 | 21:33 | 13:12/miles | 3323 | 1663 M | 314 M35-39 |
| Half Way | 6.55 | 1:27:58 | 13:25/miles | 4.92 | 1:06:25 | 13:29/miles | 3281 | 1651 M | 314 M35-39 |
| 5 Miles To Go | 8.2 | 1:46:47 | 13:01/miles | 1.65 | 18:50 | 11:24/miles | 3177 | 1625 M | 310 M35-39 |
| 3 Miles To Go | 10.25 | 2:08:11 | 12:30/miles | 2.05 | 21:25 | 10:26/miles | 3021 | 1578 M | 305 M35-39 |
| Mile 11.9 | 11.9 | 2:27:51 | 12:25/miles | 1.65 | 19:41 | 11:55/miles | 2803 | 1455 M | 292 M35-39 |
| Finish | 13.1 | 2:38:13 | 12:04/miles | 1.2 | 10:23 | 8:38/miles | 2877 | 1526 M | 294 M35-39 |






