Portland Marathon
Portland Marathon
Menu
Results/Photos

Max Woodbury #8621

Marathon Wheelchair

October 6, 2024

2:42:45

Chip Time

6:12

Pace (min/miles)

26.2

Distance

PERFORMANCE

1

3

Overall

1

2

Male

1

M Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 2 1 M 1 M Overall
Mile 1 0.99 7:43 7:47/miles 0.99 7:43 7:47/miles 1 1 M 1 M Overall
5K 3.1 22:15 7:10/miles 2.11 14:33 6:53/miles 1 1 M 1 M Overall
10K 6.2 39:11 6:19/miles 3.1 16:56 5:27/miles 1 1 M 1 M Overall
Mile 7 7.037 42:46 6:04/miles 0.837 3:36 4:17/miles 1 1 M 1 M Overall
Mile 7.5 7.53 45:25 6:01/miles 0.493 2:40 5:23/miles 1 1 M 1 M Overall
Mile 8.15 8.15 48:36 5:57/miles 0.62 3:11 5:07/miles 1 1 M 1 M Overall
Half Way 13.1 1:21:19 6:12/miles 4.95 32:44 6:36/miles 1 1 M 1 M Overall
Mile 15 14.99 1:30:30 6:02/miles 1.89 9:11 4:51/miles 1 1 M 1 M Overall
Mile 18.2 18.2 1:52:58 6:12/miles 3.21 22:29 7:00/miles 1 1 M 1 M Overall
Mile 20.36 20.366 2:06:51 6:13/miles 2.166 13:53 6:24/miles 1 1 M 1 M Overall
3M To Go 23.33 2:25:41 6:14/miles 2.964 18:50 6:21/miles 1 1 M 1 M Overall
Mile 25 25.0 2:36:51 6:16/miles 1.67 11:10 6:41/miles 1 1 M 1 M Overall
Half Mile To Go 25.67 2:40:04 6:14/miles 0.67 3:14 4:49/miles 1 1 M 1 M Overall
Finish 26.2 2:42:45 6:12/miles 0.53 2:41 5:03/miles 1 1 M 1 M Overall

SPLIT POINT

DIVISION

TIME

Mile 8 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video