Portland Marathon
Portland Marathon
Menu
Results/Photos

Jeff Snell #7565

Marathon Wheelchair

October 6, 2024

5:10:59

Chip Time

11:52

Pace (min/miles)

26.2

Distance

PERFORMANCE

2

3

Overall

2

2

Male

2

M Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 3 2 M 2 M Overall
Mile 1 0.99 8:23 8:27/miles 0.99 8:23 8:27/miles 2 2 M 2 M Overall
5K 3.1 28:26 9:10/miles 2.11 20:04 9:30/miles 2 2 M 2 M Overall
10K 6.2 58:13 9:23/miles 3.1 29:47 9:36/miles 2 2 M 2 M Overall
Mile 7 7.037 1:06:14 9:24/miles 0.837 8:01 9:34/miles 2 2 M 2 M Overall
Mile 7.5 7.53 1:11:03 9:26/miles 0.493 4:50 9:47/miles 2 2 M 2 M Overall
Mile 8.15 8.15 1:17:10 9:27/miles 0.62 6:07 9:50/miles 2 2 M 2 M Overall
Half Way 13.1 2:13:01 10:09/miles 4.95 55:52 11:17/miles 2 2 M 2 M Overall
Mile 15 14.99 2:35:43 10:23/miles 1.89 22:43 12:00/miles 2 2 M 2 M Overall
Mile 18.2 18.2 3:18:43 10:55/miles 3.21 43:01 13:23/miles 2 2 M 2 M Overall
Mile 20.36 20.366 3:48:48 11:14/miles 2.166 30:05 13:53/miles 2 2 M 2 M Overall
3M To Go 23.33 4:30:53 11:36/miles 2.964 42:05 14:11/miles 2 2 M 2 M Overall
Mile 25 25.0 4:55:19 11:48/miles 1.67 24:26 14:37/miles 2 2 M 2 M Overall
Half Mile To Go 25.67 5:04:06 11:50/miles 0.67 8:48 13:07/miles 2 2 M 2 M Overall
Finish 26.2 5:10:59 11:52/miles 0.53 6:54 12:59/miles 2 2 M 2 M Overall

SPLIT POINT

DIVISION

TIME

Mile 8 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video