Results/Photos
Kaitlin Pfister-Minogue - Oct. 6, 2024
Name | Kaitlin Pfister-Minogue |
---|---|
Bib # | 6532 |
Event | Half Marathon |
Chip Time | 1:52:52 |
Gun Time | 1:56:52 |
Start Time of Day | 7:12:43AM |
Finish Time of Day | 9:05:35AM |
Pace (min/miles) | 8:36 |
Overall Rank | 815 out of 4580 |
Gender Rank (Female) | 216 out of 2349 |
Age Division Rank (F35-39) | 34 out of 371 |
Timing Points
Split Point:
Divsion:
Time: