Results/Photos
José Arturo de la Vega Hernández - Oct. 6, 2024
Name | José Arturo de la Vega Hernández |
---|---|
Bib # | 8934 |
Event | Half Marathon |
Chip Time | 1:45:33 |
Gun Time | 1:46:56 |
Start Time of Day | 7:10:06AM |
Finish Time of Day | 8:55:39AM |
Pace (min/miles) | 8:03 |
Overall Rank | 498 out of 4580 |
Gender Rank (Male) | 386 out of 2193 |
Age Division Rank (M35-39) | 81 out of 399 |
Timing Points
Split Point:
Divsion:
Time: