Results/Photos
Daniel O'donnell - Oct. 6, 2024
![](https://brookseeevents.s3.amazonaws.com/result_cards/7976998_238.jpg)
Name | Daniel O'donnell |
---|---|
Bib # | 9717 |
Event | 10K |
Chip Time | 1:06:51 |
Gun Time | 1:11:38 |
Start Time of Day | 7:06:15AM |
Finish Time of Day | 8:13:06AM |
Pace (min/miles) | 10:46 |
Overall Rank | 399 out of 940 |
Gender Rank (Male) | 217 out of 385 |
Age Division Rank (M19-24) | 23 out of 30 |
Timing Points
Split Point:
Divsion:
Time: