Portland Marathon by OHSU Health
Portland Marathon
Menu
Results/Photos
Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (Oct. 2, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 6958 Spear Matt M 33 2:37:30 6:00 2:37:32
2 2 M 2 M Overall 1574 Balmer Paul M 32 2:38:17 6:02 2:38:18
3 3 M 3 M Overall 3437 Goertz Jacob M 32 2:41:01 6:08 2:41:01
4 4 M 1 M35-39 5018 Maline Matthew M 39 2:44:10 6:15 2:44:12
5 5 M 1 M30-34 7969 Young Paul M 31 2:45:01 6:17 2:45:02
6 6 M 2 M35-39 8185 Simpson Todd M 37 2:46:41 6:21 2:46:47
7 7 M 3 M35-39 4626 Lane Sage M 35 2:47:44 6:24 2:47:45
8 8 M 1 M19-24 3653 Halsey Joseph M 21 2:48:47 6:26 2:48:50
9 9 M 2 M30-34 3763 Hayes Mark M 30 2:49:29 6:28 2:49:31
10 10 M 1 M25-29 1647 Bayer Andy M 28 2:49:50 6:28 2:49:54
11 11 M 2 M25-29 5535 Mullan Brendan M 28 2:49:56 6:29 2:49:57
12 12 M 3 M25-29 6648 Schroeder Ryan M 28 2:50:04 6:29 2:50:14
13 13 M 2 M19-24 3162 Finn Gabriel M 24 2:50:20 6:30 2:50:20
14 14 M 4 M25-29 5605 Narasimhan Prashanth M 26 2:50:31 6:30 2:50:46
15 15 M 4 M35-39 2418 Coates John M 35 2:52:37 6:35 2:52:37
16 16 M 1 M40-44 6167 Price Will M 40 2:52:44 6:35 2:52:51
17 17 M 5 M25-29 3016 Elmore Spencer M 25 2:52:47 6:35 2:52:59
18 18 M 6 M25-29 6342 Rinauro Justin M 26 2:53:07 6:36 2:53:09
19 19 M 7 M25-29 4269 Kam Kelvin M 29 2:53:13 6:36 2:53:22
20 1 F 1 F Overall 7210 Tay Lydia F 34 2:53:38 6:37 2:53:42
21 20 M 3 M30-34 3370 Geller Kasey M 33 2:53:52 6:38 2:53:57
22 21 M 4 M30-34 7732 Wick Kyle M 32 2:54:00 6:38 2:54:04
23 22 M 3 M19-24 4282 Kaneko Gen M 24 2:55:23 6:41 2:55:32
24 23 M 1 M15-18 1521 Axon Henry M 18 2:55:51 6:42 2:55:58
25 24 M 2 M40-44 4753 Lenski Daniel M 40 2:56:00 6:43 2:56:05

Location | Showing Page | Page Size

Marathon Wheelchair (Oct. 2, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 7458 Van Tress Jeremy M 40 1:41:55 3:53 1:41:59
2 2 M 2 M Overall 7861 Woodbury Max M 50 2:33:35 5:51 2:33:39