Oldies But Goodies Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Mya Jones | 1 Mile Kids | 10:21 |
| 2. | Sloane Rufino | 1 Mile Kids | 10:21 |
| 3. | Niles Pheap | 1 Mile Kids | 10:30 |
| 4. | Hudson Pheap | 1 Mile Kids | 10:49 |
| 5. | Erich Holsten | Half Marathon | 1:55:20 |
| 6. | Dessirea Rufino | Half Marathon | 2:06:22 |
| 7. | Jess Ganuelas | Half Marathon | 2:10:28 |
| 8. | Rachel Pheap | Half Marathon | 2:20:46 |
| 9. | Peter Pheap | Half Marathon | 2:21:31 |
| 10. | Casey Miller | Half Marathon | 2:28:45 |
| 11. | Rob Jones | Half Marathon | 2:30:01 |
| 12. | Marshall Jones | Half Marathon | 2:40:40 |
| 13. | Rajbir Gill | Half Marathon | 2:41:29 |
| 14. | Nicole Ticzon | Half Marathon | 2:50:06 |
| 15. | Gabriel Lops | Half Marathon | 2:50:07 |
| 16. | Katie Carlson | Half Marathon | 2:57:48 |
| 17. | Shasta Werner | Half Marathon | 3:15:36 |
| 18. | John Diaz | Half Marathon | 3:15:37 |






